Jinan Yuki Bearing Co,.Ltd.

Let YUKI Quality Turning the World.
 86-0531-85556568
 yuki@ywsbearing.com
304 Stainless Steel Heim Joint Rod End Bearing SI28T/K
You are here: Home » Products » Rod End Joint Bearing » 304 Stainless Steel Heim Joint Rod End Bearing SI28T/K

304 Stainless Steel Heim Joint Rod End Bearing SI28T/K

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
Material:stainless steel
Thread:M27X2
Type:Rod end bearing
  • rod end bearing

  • ball joint bearing

  • 28mm

  • SI28T/K

  • stainless steel

  • M27X2

Availability:

Product Description

304 Stainless Steel Heim Joint Rod End Bearing SI28T/K

Features

  • Maintenance-free 

  • Housing:  304 stainless steel 

  • Ball:  420 stainless steel, heat treated HRC54-60

  • Liner:  PTFE-Strong & flexible bronze mesh spread with fluorine resin

  • Race:  Bronze

 


 

Features 

 Sliding contact surface: steel/PTFE

• Lubricating: Maintenance-free   

• Housing: 304 stainless steel 

• Inner ring: 420 stainless steel, heat treated HRC54-60

• Outer Ring: 304 stainless steel 

• Liner: PTFE 

 

 SSI16T/K SIJK16C/X 16mm Bore M16x2.0 Female Right Hand Self Lubrication Stainless Steel Rod Ends
ITEM Dimension(mm) Weight

d d3 B C1 L3 W d2 h1 L4 L5 d4 d5 dk a kg


6H

min








SSI5T/K 5 M5x0.8 8 6 10 9 18 27 36 4 8.5 11 11.11 13 0.016
SSI6T/K 6 M6x1.0 9 6.75 12 11 20 30 40 5 10 13 12.7 13 0.022
SSI8T/K 8 M8x1.25 12 9 16 14 24 36 48 5 12.5 16 15.875 14 0.047
SSI10T/K 10 M10x1.5 14 10.5 20 17 28 43 57 6.5 15 19 19.05 13 0.077
SSI10-1T/K 10 M10x1.25 14 10.5 20 17 28 43 57 6.5 15 19 19.05 13 0.077
SSI12T/K 12 M12x1.75 16 12 22 19 32 50 66 6.5 17.5 22 22.225 13 0.1
SSI12-1T/K 12 M12x1.25 16 12 22 19 32 50 66 6.5 17.5 22 22.225 13 0.1
SSI14T/K 14 M14x2.0 19 13.5 25 22 36 57 75 8 20 25 25.4 16 0.16
SSI14-1T/K 14 M14x1.5 19 13.5 25 22 36 57 75 8 20 25 25.4 16 0.16
SSI16T/K 16 M16x2.0 21 15 28 22 42 64 85 8 22 27 28.575 15 0.22
SSI16-1T/K 16 M16x1.5 21 15 28 22 42 64 85 8 22 27 28.575 15 0.22
SSI18T/K 18 M18x1.5 23 16.5 32 27 44 71 93 10 25 31 31.75 15 0.32
SSI20T/K 20 M20x1.5 25 18 33 30 50 77 102 10 27.5 34 34.925 14 0.42
SSI22T/K 22 M22x1.5 28 20 37 32 54 84 111 12 30 38 38.1 15 0.54
SSI25T/K 25 M24x2.0 31 22 42 36 60 94 124 12 33.5 42 42.86 15 0.72
SSI28T/K 28 M27x2.0 35 24 51 41 66 103 136 14 37 46 47.63 15 0.82
SSI30T/K 30 M30x2.0 37 25 51 41 70 110 145 15 40 50 50.8 17 1.1
SSI30-1T/K 30 M27x2.0 37 25 51 41 70 110 145 15 40 50 50.8 17


Previous: 
Next: