Product Description
30mm single ball bearing transfer Universal ball bearing KU30-122
Product Name | ball transfer unit |
Material | Zinc plated steel |
Brand name | YWS or OEM |
Series | KU30-122 |
Vibration | V1,V2,V3,V4 |
Precision Rating | P0, P6,P5,P4,P2 |
Quality standard | ISO9001, ABEC-1(Z1V1) |
Tolerance Grades | ABEC-1 (P0), ABEC-3 (P6),ABEC-5(P5) |
Package | A: tube package+outer carton+pallets B: single box+outer carton+pallet C: According to your’s requirement |
Data sheet:
Bearing | Load | ≈a° | Unit | ||||||||||
Number | Dimensions(mm) | ratings (N) | Weight | ||||||||||
d | d2 | B | C1 | d3 | L2 | L1 | h | d1 | Dyna- | S- | (kg) | ||
mic | tatic | ||||||||||||
POSB3 | 0.19 | 0.625 | 0.312 | 0.25 | 0.19 | 1.536 | 0.75 | 1.25 | 0.306 | 780 | 1120 | 13 | 0.014 |
4.826 | 15.88 | 7.92 | 6.35 | -32UNF | 39.7 | 19.05 | 31.75 | 7.77 | |||||
POSB4 | 0.25 | 0.75 | 0.375 | 0.281 | 0.25 | 1.937 | 1 | 1.562 | 0.355 | 1030 | 2040 | 13 | 0.023 |
6.35 | 19.05 | 9.53 | 7.14 | -28UNF | 49.2 | 25.4 | 39.67 | 9.02 | |||||
POSB5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.3125 | 2.312 | 1.25 | 1.875 | 0.447 | 1530 | 3270 | 13 | 0.036 |
7.938 | 22.23 | 11.1 | 8.74 | -24UNF | 58.72 | 31.75 | 47.63 | 11.35 | |||||
POSB6 | 0.375 | 1 | 0.5 | 0.406 | 0.375 | 2.438 | 1.25 | 1.938 | 0.517 | 2080 | 4980 | 13 | 0.054 |
9.525 | 25.4 | 12.7 | 10.31 | -24UNF | 61.93 | 31.75 | 49.23 | 13.13 | |||||
POSB7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.4375 | 2.688 | 1.375 | 2.125 | 0.586 | 2520 | 6020 | 13 | 0.077 |
11.11 | 28.58 | 14.27 | 11.1 | -20UNF | 68.28 | 34.93 | 53.98 | 14.88 | |||||
POSB8 | 0.5 | 1.312 | 0.625 | 0.5 | 0.5 | 3.094 | 1.5 | 2.438 | 0.698 | 3300 | 8370 | 13 | 0.127 |
12.7 | 33.32 | 15.88 | 12.7 | -20UNF | 78.59 | 38.1 | 61.93 | 17.73 | |||||
POSB10 | 0.625 | 1.5 | 0.75 | 0.562 | 0.625 | 3.375 | 1.625 | 2.625 | 0.839 | 4500 | 9050 | 13 | 0.186 |
15.875 | 38.1 | 19.05 | 14.27 | -18UNF | 85.73 | 41.28 | 66.68 | 21.31 | |||||
POSB12 | 0.75 | 1.75 | 0.875 | 0.687 | 0.75 | 3.75 | 1.75 | 2.875 | 0.978 | 6410 | 12700 | 13 | 0.295 |
19.05 | 44.46 | 22.23 | 17.45 | -16UNF | 95.25 | 44.45 | 73.03 | 24.84 | |||||
POSB16 | 1 | 2.75 | 1.375 | 1 | 1.25 | 5.5 | 2.125 | 4.125 | 1.269 | 13300 | 19500 | 13 | 1.129 |
25.4 | 69.85 | 34.93 | 25.4 | -12UNF | 139.7 | 53.98 | 104.8 | 32.23 |
♥1.Your inquiry will be reply within 2 hours.
♥2.Fast delivery,within 7 working days.
♥3.Packing: you will receive a Perfect product with strong outside packing.
♥4.With advanced first-level facilities and testing equipment,to insure no mistake on the dimension of the bearings.
♥5.No M.O.Q, Because we are manufacture.
♥6.24 hours on line,no limited to talk to us.
♥7.Return Policy:We gladly accept returns for item purchased within a 30 day period, provided it is still in the original package, not used nor damaged.
♥8.Warranty Claims :The Warranty covers any Defect of the product for a period of 12 months. It does not cover items that are not correctly installed or over tightened which may cause premature failure. Installation or any other fee's are not refundable.