Product Details
product information:
Structure:Deep Groove
Type:clutch bearing
Brand Name:YWS
Internal diameter:30mm
External diameter:62mm
width:21mm
size:30×62×21mm
Torque: 110 N.m
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
CSK30 One-way (clutch) Bearing The CSK series is a one-way (clutch) ball bearing. One way Bearing Sprag/Clutch Freewheel and also called as Backstops. The one-way bearings are used in any application that requires one direction rotation, such as mining, hydraulic, textile, printing and washing machines, conveyor systems that carry products to a higher level should not be reversed because of gravity during any power shortage.
Product features:
Single row bearing for supporting radial loads
Chrome steel for durability and resistance to deformity under heavy loads
Normal radial internal clearance for applications that do not involve thermal expansion or atypical precision
Metal shields on both sides of the bearing keep the lubricant in and contaminants out
Model NO. | nominal torque Tn(N.m) | boundary dimension | limit speed (r/min) | bearing series | inner ring keyway (b×t) | Outer ring keyway (b×t) | |||||
bore d | OD | breadth L | bore | outer ring | |||||||
grease lubrication | oil lubrication | grease lubrication | oil lubrication | ||||||||
CSK12 | 7.4 | 12 | 32 | 10 | 10000 | 11000 | 5500 | 6500 | 6201 | ||
CSK15 | 13.5 | 15 | 35 | 11 | 8400 | 9400 | 5000 | 6000 | 6202 | 5×1.5 | 2×0.6 |
CSK17 | 24.5 | 17 | 40 | 12 | 6300 | 7800 | 4200 | 5200 | 6203 | 5×1.8 | 2×1.0 |
CSK20 | 40 | 20 | 47 | 14 | 6300 | 7800 | 4200 | 5200 | 6204 | 6×2.0 | 3×1.5 |
CSK25 | 68 | 25 | 52 | 15 | 4800 | 5900 | 3400 | 4200 | 6205 | 8×2.0 | 6×2.0 |
CSK30 | 110 | 30 | 62 | 16 | 4000 | 5000 | 2800 | 3500 | 6206 | 10×2.3 | 6×2.0 |
CSK35 | 140 | 35 | 72 | 17 | 3500 | 4000 | 2200 | 2800 | 6207 | 10×2.4 | 8×2.5 |
CSK40 | 260 | 40 | 80 | 22 | 3000 | 3800 | 2000 | 2500 | 12×2.4 | 10×3.0 | |
CSK12 2RS | 7.4 | 12 | 32 | 14 | 10000 | 11000 | 5500 | 6500 | |||
CSK15 2RS | 13.5 | 15 | 35 | 16 | 8400 | 9400 | 5000 | 6000 | 5×1.5 | 2×0.6 | |
CSK17 2RS | 24.5 | 17 | 40 | 17 | 6300 | 7800 | 4200 | 5200 | 5×1.8 | 2×1.0 | |
CSK20 2RS | 40 | 20 | 47 | 19 | 6300 | 7800 | 4200 | 5200 | 6×2.0 | 3×1.5 | |
CSK25 2RS | 68 | 25 | 52 | 20 | 4800 | 5900 | 3400 | 4200 | 8×2.0 | 6×2.0 | |
CSK30 2RS | 110 | 30 | 62 | 21 | 4000 | 5000 | 2800 | 3500 | 10×2.3 | 6×2.0 | |
CSK35 2RS | 140 | 35 | 72 | 22 | 3500 | 4000 | 2200 | 2800 | 10×2.4 | 8×2.5 | |
CSK40 2RS | 260 | 40 | 80 | 27 | 3000 | 3800 | 2000 | 2500 | 12×2.4 | 10×3.0 |
Sincerely welcome to send enquiry to us!!!