Product Details
6001 full ceramic ball bearing ZrO2 deep groove ball bearing with great low price
product information:
Structure:Deep Groove
Type:Ball, ball bearing
Brand Name:YWS
Internal diameter:12mm
External diameter:28mm
Width:8mm
size:12×28×8mm
weight:0.021kg
Dynamic Load Capacity (Cr): 5.1
Static Load Capacity (Cor): 2.39
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Tips: Please contact us for details of the required products.
Product description:
Made of high quality ceramic ZrO2, high temperature resistance, high speed and wear small.
Small frictional resistance, low power consumption, high mechanical efficiency.
Resistant to corrosion and able to operate in harsh conditions.
With the characteristic of high stability, high reliability, not easy to deform.
Standardization size, used for machinery manufacturing, equipment installation and maintenance.
deep groove ball bearing main advantage
1, durability
2, without regular maintenance
3, low coefficient of friction
4, high limiting speed
5, simple structure
6, low noise
7, most widely used bearings in machinery industry
deep groove ball bearing specification
Brand | YWS OR OEM | ||
Item | ball bearings | ||
seals | 2rs,zz,LLU,DDU | ||
Material | GCr15 steel,carbon steel,stainless steel etc. | ||
Precision | P0,P2,P5,P6,P4 | ||
Clearance | C0,C2,C3,C4,C5 | ||
bore size | 1-1200mm | outer diameter | 3-1800mm |
cage type | brass;steel plate,nylon,aluminium alloy etc. | ||
seal type | open,sealed(ZZ,RS,2RS) | ||
features | Long-life with high quality | ||
Low-nosie with strict controlling the quality of bearings | |||
High-load by the advanced high-technical design | |||
Competitive price, which has the most valuable | |||
OEM service offered, to meet the customers'requirements | |||
application | gearbox,auto,reduction box,engine machinery,mining machinery,bicycles,etc. | ||
package | pallet,wooden case,commercial packaging or as customers' requirement | ||
price terms | FOB,CFR,CIF,EXW | delivery time | 3-5 days acccording the quantity |
6000 Series Deep Groove Ball Bearing
Item No. | d | D | B | Cr | Cor | Weight |
mm | mm | mm |
|
| Kg/pcs | |
604 | 4 | 12 | 4 | 0.97 | 0.360 | 0.0021 |
605 | 5 | 14 | 5 | 1.33 | 0.505 | 0.0035 |
606 | 6 | 17 | 6 | 2.19 | 0.865 | 0.006 |
607 | 7 | 19 | 6 | 2.24 | 0.91 | 0.008 |
608 | 8 | 22 | 7 | 3.35 | 1.40 | 0.012 |
609 | 9 | 24 | 7 | 3.4 | 1.45 | 0.014 |
6000 | 10 | 26 | 8 | 4.55 | 1.96 | 0.019 |
6001 | 12 | 28 | 8 | 5.1 | 2.39 | 0.021 |
6002 | 15 | 32 | 9 | 5.6 | 2.83 | 0.03 |
6003 | 17 | 35 | 10 | 6.8 | 3.35 | 0.039 |
6004 | 20 | 42 | 12 | 9.4 | 5.05 | 0.069 |
6005 | 25 | 47 | 12 | 10.1 | 5.85 | 0.08 |
6006 | 30 | 55 | 13 | 13.2 | 8.30 | 0.116 |
6007 | 35 | 62 | 14 | 16 | 10.3 | 0.115 |
6008 | 40 | 68 | 15 | 16.8 | 11.5 | 0.19 |
Sincerely welcome to send enquiry to us!!!