Product Details
603 zz deep groove ball bearing 3X9X3mm
product information:
Structure: Deep groove ball bearing
Internal diameter:3mm
External diameter:9mm
Width:3mm
Dimensions: 3x9x5 mm
Load Rating(Cor):223 N
Load Rating(Cr):486 N
Weight:0.0014kg
Material:ceramic, plastic,stainless steel ,chrome,carbon
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
This section bearing low noise, long service life. Is suitable for motor, toys, model, instruments and meters, electric tools, communications equipment, fitness equipment and other fields. Welcome to purchase consulting, thank you!
If you need other model bearing but Didn't find it on my store,Please contact me, thank you!
For enterprises to provide professional supporting bearing, welcome consultation discussion!
As a professional bearing products supplier with many years experiences,we could offer many kinds of good quality ball bearings. We are open to all sincere buyers, for further information, welcome to make inquiry, thank you for taking time to read our information!
The 6000 series deep groove ball bearing models and sizes:
| Models | ID mm | OD mm | Width mm | Rsmin mm | Cr N | Cor N | Weight (kg) |
| 603 | 3 | 9 | 3 | 0.2 | 486 | 223 | 0.0014 |
| 604 | 4 | 12 | 4 | 0.2 | 960 | 350 | 0.0023 |
| 605 | 5 | 14 | 5 | 0.2 | 1070 | 420 | 0.0037 |
| 606 | 6 | 17 | 6 | 0.3 | 1960 | 730 | 0.0069 |
| 607 | 7 | 19 | 6 | 0.3 | 2800 | 1060 | 0.0082 |
| 608 | 8 | 22 | 7 | 0.3 | 3290 | 1360 | 0.0129 |
| 609 | 9 | 24 | 7 | 0.3 | 3330 | 1410 | 0.016 |
| 6000 | 10 | 26 | 8 | 0.3 | 4160 | 1780 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5110 | 2380 | 0.022 |
| 6002 | 15 | 32 | 9 | 0.3 | 5590 | 2840 | 0.03 |
| 6003 | 17 | 35 | 10 | 0.3 | 6000 | 3250 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9390 | 5020 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10060 | 5860 | 0.08 |
| 6006 | 30 | 55 | 13 | 1 | 11900 | 7460 | 0.116 |
| 6007 | 35 | 62 | 14 | 1 | 16210 | 10420 | 0.155 |
| 6008 | 40 | 68 | 15 | 1 | 17030 | 11700 | 0.192 |
| 6009 | 45 | 75 | 16 | 1 | 21080 | 14780 | 0.245 |
| 6010 | 50 | 80 | 16 | 1 | 22000 | 16260 | 0.261 |
| 6011 | 55 | 90 | 18 | 1.1 | 31500 | 18400 | 0.384 |
| 6012 | 60 | 95 | 18 | 1.1 | 30000 | 23000 | 0.426 |
| 6013 | 65 | 100 | 18 | 1.1 | 32000 | 25000 | 0.428 |
| 6014 | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 0.62 |
| 6015 | 75 | 115 | 20 | 1.1 | 38000 | 31000 | 0.63 |
| 6016 | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 0.86 |
| 6017 | 85 | 130 | 22 | 1.1 | 47500 | 40000 | 0.935 |
| 6018 | 90 | 140 | 24 | 1.5 | 63800 | 59000 | 1.38 |
| 6019 | 95 | 145 | 24 | 1.5 | 66700 | 62300 | 1.5 |
| 6020 | 100 | 150 | 24 | 1.5 | 72500 | 70000 | 1.63 |
| 6022 | 110 | 170 | 28 | 2 | 80000 | 78900 | 2.35 |
| 6024 | 120 | 180 | 28 | 2 | 81000 | 81000 | 2.62 |
| 6026 | 130 | 200 | 33 | 2 | 96800 | 100000 | 3.55 |
| 6028 | 140 | 210 | 33 | 2 | 123700 | 130000 | 4.21 |
| 6030 | 150 | 225 | 35 | 2.1 | 132000 | 125000 | 4.9 |
| 6032 | 160 | 245 | 38 | 2.1 | 145000 | 138000 | 5.89 |
| 6034 | 170 | 260 | 42 | 2.1 | 170000 | 170000 | 6.5 |
| 6036 | 180 | 280 | 46 | 2.1 | 188000 | 198000 | 8.51 |
| 6038 | 190 | 290 | 46 | 2.1 | 188000 | 200000 | 8.86 |
| 6040 | 200 | 310 | 51 | 2.1 | 205000 | 225000 | 11.64 |
| 6044 | 220 | 340 | 56 | 3 | 252000 | 268000 | 18 |
| 6048 | 240 | 360 | 56 | 3 | 270000 | 292000 | 20 |
| 6052 | 260 | 400 | 65 | 4 | 292000 | 372000 | 28.2 |
| 6056 | 280 | 420 | 65 | 4 | 305000 | 408000 | 32.1 |
Sincerely welcome you to send enquiry to us!!!