Product Details
6201 RS deep groove ball bearing 12X32X10mm
product information:
Model Number:6201 RS
Material:chrome steel,GCr15,52100stainless steel, ceramic
Internal diameter:12mm
External diameter:32mm
Width:10mm
Load Rating(Cor):3060 N
Load Rating(Cr):6180 N
Weight:0.037kg
Certification:ISO9001,BV
Package:plastic bags,carons according to customer's requirements
Payment Term:T/T,L/C, WESTERN UNION, PAYPAL
Delivery Date:About 2-10 days after receiving payment
Product description:
This 6201RS 12x32x10-millimeter sealed ball bearing is a single-row bearing for supporting typical radial loads. Its chrome steel construction makes it durable and resistant to deformity under heavy loads. The rubber seals on both sides of the bearing keep lubricant in and contaminants out, and it comes pre-lubricated from the manufacturer so that no additional lubrication is required. This single-row sealed ball bearing is for use in applications that involve combined radial and axial loads and a need for high running accuracy at high rotational speeds. Such applications include clutches, drives, gearboxes, compressors, pumps, turbines, and printing and textile machines, among others.
The Application:
The 6201 bearing could be used in Car: such like front wheel, rear wheel, transmission, differential pinion shaft. Machine tool spindle, building machinery, large agricultural machinery, railway vehicle gear speed reducer, rolling mill roll neck and reduction machine, etc.
The 6200 series deep groove ball bearing models and sizes:
| Models | ID mm | OD mm | Width mm | Rsmin mm | Cr N | Cor N | Weight (kg) |
| 623 | 3 | 10 | 4 | 0.15 | 640 | 220 | 0.0016 |
| 624 | 4 | 13 | 5 | 0.2 | 1150 | 400 | 0.0032 |
| 625 | 5 | 16 | 5 | 0.3 | 1880 | 680 | 0.0051 |
| 626 | 6 | 19 | 6 | 0.3 | 2800 | 1060 | 0.0086 |
| 627 | 7 | 22 | 7 | 0.3 | 3290 | 1360 | 0.0131 |
| 628 | 8 | 24 | 8 | 0.3 | 3330 | 1410 | 0.017 |
| 629 | 9 | 26 | 9 | 0.3 | 4160 | 1780 | 0.0191 |
| 6200 | 10 | 30 | 10 | 0.6 | 5110 | 2380 | 0.032 |
| 6201 | 12 | 32 | 11 | 0.6 | 6180 | 3060 | 0.037 |
| 6202 | 15 | 35 | 12 | 0.6 | 7450 | 3700 | 0.045 |
| 6203 | 17 | 40 | 13 | 0.6 | 9560 | 4780 | 0.065 |
| 6204 | 20 | 47 | 14 | 1 | 12840 | 6650 | 0.106 |
| 6205 | 25 | 52 | 15 | 1 | 14020 | 7930 | 0.128 |
| 6206 | 30 | 62 | 16 | 1 | 19460 | 11310 | 0.199 |
| 6207 | 35 | 72 | 17 | 1.1 | 25670 | 15300 | 0.288 |
| 6208 | 40 | 80 | 18 | 1.1 | 29520 | 18140 | 0.366 |
| 6209 | 45 | 85 | 19 | 1.1 | 32500 | 20400 | 0.416 |
| 6210 | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 0.462 |
| 6211 | 55 | 100 | 21 | 1.5 | 43500 | 29200 | 0.602 |
| 6212 | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 0.804 |
| 6213 | 65 | 120 | 23 | 1.5 | 57200 | 40100 | 0.99 |
| 6214 | 70 | 125 | 24 | 1.5 | 62000 | 44000 | 1.07 |
| 6215 | 75 | 130 | 25 | 1.5 | 66000 | 49500 | 1.18 |
| 6216 | 80 | 140 | 26 | 2 | 72500 | 53000 | 1.4 |
| 6217 | 85 | 150 | 28 | 2 | 83500 | 64000 | 1.79 |
| 6218 | 90 | 160 | 30 | 2 | 96000 | 71500 | 2.15 |
| 6219 | 95 | 170 | 32 | 2.1 | 109000 | 82000 | 2.62 |
| 6220 | 100 | 180 | 34 | 2.1 | 122000 | 93000 | 3.14 |
| 6221 | 105 | 190 | 36 | 2.1 | 133000 | 104000 | 3.66 |
| 6222 | 110 | 215 | 38 | 2.1 | 144000 | 117000 | 4.44 |
| 6224 | 120 | 220 | 40 | 2.1 | 145000 | 118000 | 5.11 |
| 6226 | 130 | 230 | 40 | 3 | 167000 | 146000 | 5.82 |
| 6228 | 140 | 250 | 42 | 3 | 166000 | 150000 | 7.47 |
| 6230 | 150 | 270 | 45 | 3 | 176000 | 168000 | 9.41 |
| 6232 | 160 | 290 | 48 | 3 | 185000 | 186000 | 15 |
| 6234 | 170 | 310 | 52 | 4 | 212000 | 224000 | 16.5 |
| 6236 | 180 | 320 | 52 | 4 | 256000 | 279000 | 17.8 |
| 6238 | 190 | 340 | 55 | 4 | 265000 | 320000 | 23 |
| 6240 | 200 | 360 | 58 | 4 | 288000 | 335000 | 24.8 |
| 6244 | 220 | 400 | 65 | 4 | 297000 | 365000 | 36.5 |
| 6248 | 240 | 440 | 72 | 4 | 360000 | 470000 | 53.9 |
Sincerely welcome to send enquiry to us!!!