Product Details
625 deep groove ball bearing 5X16X5mm
product information:
Structure:Deep Groove
Type:Ball, ball bearing
Brand Name:YWS
Internal diameter:5mm
External diameter:16mm
Width:5mm
size:5X16X5mm
Load Rating(Cor):680 N
Load Rating(Cr):1880 N
Weight:0.0051kg
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
This 625 5x16x5-millimeter shielded miniature ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. Its chrome steel construction makes it durable and resistant to deformity under heavy loads. The shields on both sides of the bearing keep lubricant in and contaminants out. This deep-groove shielded ball bearing is for use in applications that involve combined radial and axial loads and a need for high running accuracy at high rotational speeds. Such applications include clutches, drives, gearboxes, compressors, pumps, turbines, and printing and textile machines, among others.
Product features:
625 is one of deep groove style bearings made of chrome steel supporting durability and resistance to deformity under heavy loads.
625 seal bearing effectively saves grease and prevent impurities from entering and keep lubricant in and contaminants out.
625 Mini precision ball bearing is main parts of fidget spinner. Image how quiet and speed the fidget can do, this ball bearing will do exactly same.
Application:
625 bearing could be used in seam welder, rubber extruder, bottle blowing machine, smelting equipment, numerical control machine tools, compressors, concrete mixer, trash can, wear-resisting pump, proof press, other unclassified, stone machine, injection molding machine, sewing equipment, machine tool spindle, and so on.
The 6200 series deep groove ball bearing models and sizes:
Models | ID mm | OD mm | Width mm | Rsmin mm | Cr N | Cor N | Weight (kg) |
623 | 3 | 10 | 4 | 0.15 | 640 | 220 | 0.0016 |
624 | 4 | 13 | 5 | 0.2 | 1150 | 400 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1880 | 680 | 0.0051 |
626 | 6 | 19 | 6 | 0.3 | 2800 | 1060 | 0.0086 |
627 | 7 | 22 | 7 | 0.3 | 3290 | 1360 | 0.0131 |
628 | 8 | 24 | 8 | 0.3 | 3330 | 1410 | 0.017 |
629 | 9 | 26 | 9 | 0.3 | 4160 | 1780 | 0.0191 |
6200 | 10 | 30 | 10 | 0.6 | 5110 | 2380 | 0.032 |
6201 | 12 | 32 | 11 | 0.6 | 6180 | 3060 | 0.037 |
6202 | 15 | 35 | 12 | 0.6 | 7450 | 3700 | 0.045 |
6203 | 17 | 40 | 13 | 0.6 | 9560 | 4780 | 0.065 |
6204 | 20 | 47 | 14 | 1 | 12840 | 6650 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14020 | 7930 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19460 | 11310 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25670 | 15300 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29520 | 18140 | 0.366 |
6209 | 45 | 85 | 19 | 1.1 | 32500 | 20400 | 0.416 |
6210 | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 0.462 |
6211 | 55 | 100 | 21 | 1.5 | 43500 | 29200 | 0.602 |
6212 | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 0.804 |
6213 | 65 | 120 | 23 | 1.5 | 57200 | 40100 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 62000 | 44000 | 1.07 |
6215 | 75 | 130 | 25 | 1.5 | 66000 | 49500 | 1.18 |
6216 | 80 | 140 | 26 | 2 | 72500 | 53000 | 1.4 |
6217 | 85 | 150 | 28 | 2 | 83500 | 64000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 96000 | 71500 | 2.15 |
6219 | 95 | 170 | 32 | 2.1 | 109000 | 82000 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 122000 | 93000 | 3.14 |
6221 | 105 | 190 | 36 | 2.1 | 133000 | 104000 | 3.66 |
6222 | 110 | 215 | 38 | 2.1 | 144000 | 117000 | 4.44 |
6224 | 120 | 220 | 40 | 2.1 | 145000 | 118000 | 5.11 |
6226 | 130 | 230 | 40 | 3 | 167000 | 146000 | 5.82 |
6228 | 140 | 250 | 42 | 3 | 166000 | 150000 | 7.47 |
6230 | 150 | 270 | 45 | 3 | 176000 | 168000 | 9.41 |
6232 | 160 | 290 | 48 | 3 | 185000 | 186000 | 15 |
6234 | 170 | 310 | 52 | 4 | 212000 | 224000 | 16.5 |
6236 | 180 | 320 | 52 | 4 | 256000 | 279000 | 17.8 |
6238 | 190 | 340 | 55 | 4 | 265000 | 320000 | 23 |
6240 | 200 | 360 | 58 | 4 | 288000 | 335000 | 24.8 |
6244 | 220 | 400 | 65 | 4 | 297000 | 365000 | 36.5 |
6248 | 240 | 440 | 72 | 4 | 360000 | 470000 | 53.9 |
Sincerely welcome to send enquiry to us!!!