687 2rs
YWS OEM
687 2rs
deep groove ball bearing
ball bearing
YWS
7mm
14mm
687-2rs
P6 abec3
2rs
single
china
zro2 ceramic chrome steel
Availability: | |
---|---|
Product Details
687 2rs deep groove ball bearing 7X14X5mm
Data Sheet
Internal diameter:7mm
External diameter:14mm
Width:5mm
Balls: 9pcs
Balls diameter:2mm
Load Rating(Cor):510 N
Load Rating(Cr):1170 N
Weight:0.003kg
Application: The 687 bearing is suitable for all kinds of industrial equipment, small rotary motor, etc. mostly high speed low noise field.
Such like: Office equipment, micro motor, instrument, laser engraving, small clock, soft drive, pressure rotor, dental drill, drive motor, stepping motor, VCR magnetic drum, toy models, computer cooling fan, paper, fax machine, and so on related areas.
The 6800 series deep groove ball bearing models and sizes:
Models | ID mm | OD mm | Width mm/open | Width mm/closed | Rsmin mm | Cr N | Cor N | Weight (kg) |
684 | 4 | 9 | 2.5 | 4 | 0.1 | 480 | 170 | 0.001 |
685 | 5 | 11 | 3 | 5 | 0.15 | 770 | 320 | 0.0019 |
686 | 6 | 13 | 3.5 | 5 | 0.15 | 1080 | 440 | 0.0027 |
687 | 7 | 14 | 3.5 | 5 | 0.15 | 1170 | 510 | 0.003 |
688 | 8 | 16 | 4 | 5 | 0.2 | 1250 | 590 | 0.0038 |
689 | 9 | 17 | 4 | 5 | 0.2 | 1330 | 660 | 0.004 |
6800 | 10 | 19 | 5 | 5 | 0.3 | 1590 | 750 | 0.005 |
6801 | 12 | 21 | 5 | 5 | 0.3 | 1910 | 1040 | 0.006 |
6802 | 15 | 24 | 5 | 5 | 0.3 | 2070 | 1250 | 0.007 |
6803 | 17 | 26 | 5 | 5 | 0.3 | 2130 | 1360 | 0.008 |
6804 | 20 | 32 | 7 | 7 | 0.3 | 3480 | 2230 | 0.019 |
6805 | 25 | 37 | 7 | 7 | 0.3 | 3680 | 2630 | 0.022 |
6806 | 30 | 42 | 7 | 7 | 0.3 | 4000 | 3150 | 0.026 |
6807 | 35 | 47 | 7 | 7 | 0.3 | 4270 | 3600 | 0.029 |
6808 | 40 | 52 | 7 | 7 | 0.3 | 4410 | 3890 | 0.033 |
6809 | 45 | 58 | 7 | 7 | 0.3 | 4590 | 4330 | 0.04 |
6810 | 50 | 65 | 7 | 7 | 0.3 | 6610 | 6080 | 0.052 |
6811 | 55 | 72 | 9 | 9 | 0.3 | 8530 | 8080 | 0.083 |
6812 | 60 | 78 | 10 | 10 | 0.3 | 9200 | 8760 | 0.106 |
6813 | 65 | 85 | 10 | 10 | 0.6 | 10510 | 9420 | 0.125 |
6814 | 70 | 90 | 10 | 10 | 0.6 | 10890 | 10090 | 0.135 |
6815 | 75 | 95 | 10 | 10 | 0.6 | 11230 | 10760 | 0.145 |
6816 | 80 | 100 | 10 | 10 | 0.6 | 11320 | 11080 | 0.155 |
6817 | 85 | 110 | 13 | 13 | 1 | 17599 | 18300 | 0.265 |
6818 | 90 | 115 | 13 | 13 | 1 | 17853 | 18961 | 0.28 |
6819 | 95 | 120 | 13 | 13 | 1 | 18089 | 19616 | 0.298 |
6820 | 100 | 125 | 13 | 13 | 1 | 18340 | 20266 | 0.311 |
6821 | 105 | 130 | 13 | 13 | 1 | 18912 | 20924 | 0.325 |
6822 | 110 | 140 | 16 | 16 | 1 | 28100 | 30700 | 0.51 |
6824 | 120 | 150 | 16 | 16 | 1 | 28900 | 32900 | 0.549 |
6826 | 130 | 165 | 18 | 18 | 1.1 | 37900 | 42900 | 0.79 |
6828 | 140 | 175 | 18 | 18 | 1.1 | 65500 | 81000 | 0.99 |
6830 | 150 | 190 | 20 | 20 | 1.1 | 68900 | 85000 | 1.5 |
6832 | 160 | 200 | 20 | 20 | 1.1 | 70400 | 88200 | 1.7 |
6834 | 170 | 215 | 22 | 22 | 1.1 | 74800 | 90800 | 1.9 |
6836 | 180 | 225 | 22 | 22 | 1.1 | 78400 | 99400 | 2 |
6838 | 190 | 240 | 24 | 24 | 1.5 | 109500 | 140100 | 2.03 |
6840 | 200 | 250 | 24 | 24 | 1.5 | 114400 | 141100 | 3.38 |
6844 | 220 | 270 | 24 | 24 | 1.5 | 146700 | 146500 | 2.79 |
6848 | 240 | 300 | 28 | 28 | 2 | 158000 | 194000 | 4.5 |
6852 | 260 | 320 | 28 | 28 | 2 | 159300 | 205800 | 4.85 |
6856 | 280 | 350 | 33 | 33 | 2 | 160500 | 216900 | 7.6 |
6860 | 300 | 380 | 38 | 38 | 2.1 | 162000 | 222000 | 11 |
6864 | 320 | 400 | 38 | 38 | 2.1 | 168000 | 235000 | 12 |
6872 | 360 | 440 | 38 | 38 | 2.1 | 182000 | 285000 | 12.2 |
6876 | 380 | 480 | 46 | 46 | 2.1 | 235000 | 348000 | 20.5 |
6880 | 400 | 500 | 46 | 46 | 2.1 | 247000 | 405000 | 21.7 |
6884 | 420 | 520 | 46 | 46 | 3 | 251000 | 425000 | 22 |
6888 | 440 | 540 | 46 | 46 | 3 | 255000 | 432000 | 24 |
6892 | 460 | 580 | 56 | 56 | 3 | 322000 | 538000 | 33.5 |
Sincerely welcome to send enquiry to us!!!