Jinan Yuki Bearing Co,.Ltd.

Let YUKI Quality Turning the World.
 86-0531-85556568
 yuki@ywsbearing.com
6904zz deep groove ball bearing 20X37X9mm
You are here: Home » Products » Deep Groove Ball Bearings » 6904zz deep groove ball bearing 20X37X9mm

6904zz deep groove ball bearing 20X37X9mm

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
  • ball bearing

  • YWS OEM

  • 20

  • 37

  • 6904

  • P6 abec3

  • ZZ 2rs open

  • single

  • china

  • chrome steel stainless steel hybrid ceramic

  • steel nylon

Availability:

Product Details

6904 deep groove ball bearing 20X37X9mm


Data Sheet

Internal diameter:20mm

External diameter:37mm

Width:9mm

Load Rating(Cor):3680 N

Load Rating(Cr):6370 N

Grease:19000rpm

Weight:0.038kg



6904ZZ bearing Can be used for: gravure printing machine, other, vulcanization tank, regenerative crusher, winch, disperser, plate making machine, disinfection and sterilization equipment, cutting equipment, square box, placement machine, wet cooling tower, water welder, quenching machine , milling machines, and so on.




6904 bearing

6904 bearing

6900 series bearing


The 6900 series deep groove ball bearing models and sizes:

Models ID mm OD mm Width mm/open Width mm/closed Rsmin mm Cr N Cor N Weight (kg)
693 3 8 3 4 0.15 430 170 0.0008
694 4 11 4 4 0.15 960 350 0.0017
695 5 13 4 4 0.2 1070 420 0.0023
696 6 15 5 5 0.2 1470 600 0.0036
697 7 17 5 5 0.3 1600 710 0.005
698 8 19 6 6 0.3 2230 910 0.0076
699 9 20 6 6 0.3 2480 1090 0.0085
6900 10 22 6 6 0.3 2690 1270 0.01
6901 12 24 6 6 0.3 2890 1460 0.012
6902 15 28 7 7 0.3 4320 2250 0.018
6903 17 30 7 7 0.3 4590 2550 0.019
6904 20 37 9 9 0.3 6370 3680 0.038
6905 25 42 9 9 0.3 6660 4180 0.044
6906 30 47 9 9 0.3 7240 5010 0.05
6907 35 55 10 10 0.6 10390 7160 0.075
6908 40 62 12 12 0.6 13020 9200 0.118
6909 45 68 12 12 0.6 13490 10130 0.128
6910 50 72 12 12 0.6 13900 10990 0.133
6911 55 80 13 13 1 14820 12690 0.177
6912 60 85 13 13 1 15080 13480 0.191
6913 65 90 13 13 1 19950 17490 0.2
6914 70 100 16 16 1 25950 21850 0.327
6915 75 105 16 16 1 26780 23560 0.345
6916 80 110 16 16 1 27590 25280 0.363
6917 85 120 18 18 1.1 31900 29700 0.517
6918 90 125 18 18 1.1 32800 31500 0.54
6919 95 130 18 18 1.1 33700 33300 0.567
6920 100 140 20 20 1.1 39901 39135 0.771
6921 105 145 20 20 1.1 41005 41410 0.793
6922 110 150 20 20 1.1 42090 43537 0.83
6924 120 165 22 22 1.1 55000 56900 1.129
6926 130 180 24 24 1.5 65100 67200 1.78
6928 140 190 24 24 1.5 66500 71000 1.9
6930 150 210 28 28 2 85500 87000 2.64
6932 160 220 28 28 2 87500 95500 3.01
6934 170 230 28 28 2 96000 105000 3.17
6936 180 250 33 33 2 106000 117000 4.68
6938 190 260 33 33 2 108000 123000 4.9
6940 200 280 38 38 2.1 130000 146000 6.88
6944 220 300 38 38 2.1 132000 154000 7.45
6948 240 320 38 38 2.1 154000 186000 8.02
6952 260 360 46 46 2.1 204000 254000 13.4
6956 280 380 46 46 2.1 209000 270000 14.3
6960 300 420 56 56 3 269000 370000 22.8
6964 320 440 56 56 3 276000 401000 24.1
6968 340 460 56 56 3 292000 418000 27


 


Sincerely welcome to send enquiry to us!!!

Previous: 
Next: