Product Details
F608Z flange ball bearing 8X22X7mm(flange OD=25mm)
product information:
Structure:Deep Groove
Type:Ball, ball bearing
Brand Name:YWS
Internal diameter:8mm
External diameter:22mm
Width:7mm
size:8X22X7mm
Load Rating(Cor):3293 N
Load Rating(Cr):1379 N
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
This sealed ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. It is made of chrome steel material which makes it durable and resistant to deformity under heavy loads. This bearing is brand new and pre-lubricated/greased from the manufacturer so no additional lubrication is required. The metal shield seals on both sides of the bearing keep lubricant in and contaminants out. This deep-groove sealed ball bearing is for use in applications that involve combined radial and axial loads and a need for high running accuracy at high rotational speeds. Rolling bearings use rolling elements to maintain the separation between moving parts to reduce rotational friction and support radial and axial loads. It is used in a wide range of applications such as agricultural machinery, robotics, dental equipment, elevators, rolling mills, ship rudder shafts, aggregate crushers and many other industries.
The Application:
F608ZZ bearings are generally used in motor, motor, instrument, toys, machine tools, paper shredders, paper, card machine, hardware accessories, sports equipment and so on, the motor is used most frequently.
The Flange type deep groove ball bearing models and sizes:
Models | ID mm | OD mm | Flange OD mm | Width Closed/mm | Flange Width/mm | Rsmin mm | Cr N | Cor N | Grease r/mim | Oil r/min |
F682ZZ | 2 | 5 | 6.1 | 2.3 | 0.6 | 0.08 | 169 | 50 | 85 | 100 |
MF52ZZ | 2 | 5 | 6.2 | 2.5 | 0.6 | 0.1 | 169 | 50 | 85 | 100 |
F692ZZ | 2 | 6 | 7.5 | 3 | 0.8 | 0.15 | 330 | 99 | 75 | 90 |
MF62ZZ | 2 | 6 | 7.2 | 2.5 | 0.8 | 0.15 | 330 | 99 | 75 | 90 |
MF72ZZ | 2 | 7 | 8.2 | 3 | 0.6 | 0.15 | 386 | 129 | 63 | 75 |
F602ZZ | 2 | 7 | 8.5 | 3.5 | 0.9 | 0.15 | 386 | 129 | 60 | 71 |
F682XZZ | 2.5 | 6 | 7.1 | 2.6 | 0.8 | 0.08 | 209 | 74 | 71 | 80 |
F692XZZ | 2.5 | 7 | 8.5 | 3.5 | 0.9 | 0.15 | 386 | 129 | 63 | 75 |
MF82X | 2.5 | 8 | 9.2 | 2.5 | 0.6 | 0.15 | 558 | 180 | 60 | 67 |
F602XZZ | 2.5 | 8 | 9.5 | 4 | 0.9 | 0.15 | 552 | 177 | 60 | 71 |
MF63ZZ | 3 | 6 | 7.2 | 2.5 | 0.6 | 0.1 | 209 | 74 | 71 | 80 |
F683ZZ | 3 | 7 | 8.1 | 3 | 0.8 | 0.1 | 311 | 112 | 63 | 75 |
MF83ZZ | 3 | 8 | 9.2 | 3 | 0.6 | 0.15 | 395 | 141 | 60 | 67 |
F693ZZ | 3 | 8 | 9.5 | 4 | 0.9 | 0.15 | 558 | 180 | 60 | 67 |
MF93ZZ | 3 | 9 | 10.6 | 4 | 0.8 | 0.2 | 571 | 189 | 56 | 67 |
F603ZZ | 3 | 9 | 10.5 | 5 | 0.7 | 0.15 | 571 | 189 | 56 | 67 |
F623ZZ | 3 | 10 | 11.5 | 4 | 1 | 0.15 | 631 | 219 | 50 | 60 |
MF74ZZ | 4 | 7 | 8.2 | 2.5 | 0.6 | 0.15 | 255 | 108 | 60 | 67 |
MF84ZZ | 4 | 8 | 9.2 | 3 | 0.6 | 0.15 | 395 | 141 | 56 | 67 |
F684ZZ | 4 | 9 | 10.3 | 4 | 1 | 0.1 | 641 | 227 | 53 | 63 |
MF104ZZ | 4 | 10 | 11.6 | 4 | 0.8 | 0.2 | 711 | 272 | 48 | 56 |
F694ZZ | 4 | 11 | 12.5 | 4 | 1 | 0.15 | 957 | 350 | 48 | 56 |
F604ZZ | 4 | 12 | 13.5 | 4 | 1 | 0.2 | 957 | 350 | 48 | 56 |
F624ZZ | 4 | 13 | 15 | 5 | 1 | 0.3 | 1301 | 488 | 40 | 48 |
F634ZZ | 4 | 16 | 18 | 5 | 1 | 0.3 | 1340 | 523 | 36 | 43 |
MF85ZZ | 5 | 8 | 9.2 | 2.5 | 0.6 | 0.1 | 218 | 90 | 53 | 63 |
MF95ZZ | 5 | 9 | 10.2 | 3 | 0.6 | 0.15 | 431 | 169 | 50 | 60 |
MF105ZZ | 5 | 10 | 11.2 | 4 | 0.8 | 0.15 | 431 | 169 | 50 | 60 |
MF115ZZ | 5 | 11 | 12.5 | 4 | 1 | 0.15 | 716 | 282 | 45 | 53 |
F685ZZ | 5 | 11 | 12.5 | 5 | 1 | 0.15 | 716 | 282 | 45 | 53 |
F695ZZ | 5 | 13 | 15 | 4 | 1 | 0.2 | 1077 | 432 | 43 | 50 |
F605ZZ | 5 | 14 | 16 | 5 | 1 | 0.2 | 1329 | 507 | 40 | 50 |
F625ZZ | 5 | 16 | 18 | 5 | 1 | 0.3 | 1729 | 675 | 36 | 43 |
F635ZZ | 5 | 19 | 22 | 6 | 1.5 | 0.3 | 2336 | 896 | 30 | 40 |
MF106ZZ | 6 | 10 | 11.2 | 3 | 0.6 | 0.15 | 496 | 218 | 45 | 53 |
MF126ZZ | 6 | 12 | 13.6 | 4 | 0.8 | 0.2 | 716 | 295 | 43 | 50 |
F686ZZ | 6 | 13 | 15 | 5 | 1.1 | 0.15 | 1082 | 442 | 40 | 50 |
F696ZZ | 6 | 15 | 17 | 5 | 1.2 | 0.2 | 1340 | 523 | 40 | 45 |
F606ZZ | 6 | 17 | 19 | 6 | 1.2 | 0.3 | 2263 | 846 | 38 | 45 |
F626ZZ | 6 | 19 | 22 | 6 | 1.5 | 0.3 | 2336 | 896 | 32 | 40 |
F636ZZ | 6 | 22 | 25 | 7 | 1.5 | 0.3 | 3287 | 1379 | 36 | 43 |
MF117ZZ | 7 | 11 | 12.2 | 3 | 0.6 | 0.15 | 455 | 202 | 43 | 50 |
MF137ZZ | 7 | 13 | 14.6 | 4 | 0.8 | 0.2 | 541 | 276 | 40 | 48 |
F687ZZ | 7 | 14 | 16 | 5 | 1.1 | 0.15 | 1173 | 513 | 40 | 50 |
F697ZZ | 7 | 17 | 19 | 5 | 1.2 | 0.3 | 1605 | 719 | 36 | 43 |
F607ZZ | 7 | 19 | 22 | 6 | 1.5 | 0.3 | 2336 | 896 | 36 | 43 |
F627ZZ | 7 | 22 | 25 | 7 | 1.5 | 0.3 | 3287 | 1379 | 30 | 36 |
MF128ZZ | 8 | 12 | 13.6 | 3.5 | 0.8 | 0.15 | 543 | 274 | 40 | 48 |
MF148ZZ | 8 | 14 | 15.6 | 4 | 0.8 | 0.2 | 817 | 386 | 38 | 45 |
F688ZZ | 8 | 16 | 18 | 5 | 1.1 | 0.2 | 1252 | 592 | 36 | 43 |
F698ZZ | 8 | 19 | 22 | 6 | 1.5 | 0.3 | 2237 | 917 | 36 | 43 |
F608ZZ | 8 | 22 | 25 | 7 | 1.5 | 0.3 | 3293 | 1379 | 34 | 40 |
F628ZZ | 8 | 24 | 27 | 8 | 1.5 | 0.3 | 3333 | 1423 | 34 | 40 |
Sincerely welcome to send enquiry to us!!!