Product Details
F6906-2RS flange ball bearing 17X30X7mm(flange OD=32.5mm)
product information:
Structure:Deep Groove
Type:Ball, ball bearing
Brand Name:YWS
Internal diameter:17mm
External diameter:30mm
Flange diameter:32.5mm
Width:7mm
size:17X30X7mm
Load Rating(Cor):7240 N
Load Rating(Cr):5010 N
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
The Application:
Traction, corrective devices, handle, crushing equipment, industrial drying box and non-woven fabric printing equipment, float glass production lines, packaging, carving machine, kitchen equipment, evaporator, sedimentation tank, don't block the pump, manual welding machine, needle detector equipment, machine shield, in addition to iron machine, pre-treatment equipment, hot stamping machine, and so on.
The flange type deep groove ball bearing models and sizes:
Models | ID mm | OD mm | Flange OD mm | Width Closed/mm | Flange Width/mm | Rsmin mm | Cr N | Cor N | Grease r/mim | Oil r/min |
F689ZZ | 9 | 17 | 19 | 5 | 1.1 | 0.2 | 1327 | 668 | 43 | 50 |
F699ZZ | 9 | 20 | 23 | 6 | 1.5 | 0.3 | 2467 | 1081 | 40 | 50 |
F609ZZ | 9 | 24 | 27 | 7 | 1.5 | 0.3 | 3356 | 1444 | 38 | 45 |
F629ZZ | 9 | 26 | 28 | 8 | 2 | 0.3 | 4579 | 1970 | 34 | 40 |
F6700ZZ | 10 | 15 | 16.5 | 4 | 0.8 | 0.1 | 577 | 302 | ||
F6800ZZ | 10 | 19 | 21 | 5 | 1 | 0.3 | 1600 | 756 | 34 | 40 |
F62800ZZ | 10 | 19 | 21 | 6 | 1 | 0.3 | 1600 | 756 | 34 | 40 |
F63800ZZ | 10 | 19 | 21 | 7 | 1.5 | 0.3 | 1600 | 756 | 34 | 40 |
F6900ZZ | 10 | 22 | 25 | 6 | 1.5 | 0.3 | 2696 | 1273 | 32 | 40 |
F6000ZZ | 10 | 26 | 28 | 8 | 2 | 0.3 | 4579 | 1970 | 34 | 40 |
F6200ZZ | 10 | 30 | 32.25 | 9 | 2.25 | 0.6 | 5110 | 2390 | 30 | 36 |
F6701ZZ | 12 | 18 | 19.5 | 4 | 0.8 | 0.2 | 880 | 491 | 30 | 40 |
F6801ZZ | 12 | 21 | 23 | 5 | 1.1 | 0.3 | 1917 | 1042 | 30 | 40 |
F63801ZZ | 12 | 21 | 23 | 7 | 1.5 | 0.3 | 1917 | 1042 | 30 | 40 |
F6901ZZ | 12 | 24 | 26.5 | 6 | 1.5 | 0.3 | 2892 | 1454 | 28 | 38 |
F6001ZZ | 12 | 28 | 30 | 8 | 2 | 0.3 | 5114 | 2387 | 26 | 36 |
F6201ZZ | 12 | 32 | 34.5 | 10 | 2.5 | 0.6 | 6819 | 3060 | 26 | 36 |
F6702ZZ | 15 | 21 | 22.5 | 4 | 0.8 | 0.2 | 846 | 498 | ||
F6802ZZ | 15 | 24 | 26 | 5 | 1.1 | 0.3 | 2075 | 1257 | 28 | 38 |
F6902ZZ | 15 | 28 | 30.5 | 7 | 1.5 | 0.3 | 4032 | 2029 | 26 | 36 |
F6002ZZ | 15 | 32 | 34.25 | 9 | 2.25 | 0.6 | 5590 | 2840 | 26 | 36 |
F6202ZZ | 15 | 35 | 37.75 | 11 | 2.75 | 0.6 | 7635 | 3722 | 23 | 35 |
F6703ZZ | 17 | 23 | 24.5 | 4 | 0.8 | 0.2 | 871 | 534 | ||
F6803ZZ | 17 | 26 | 28 | 5 | 1.1 | 0.3 | 2136 | 1368 | 26 | 36 |
F63803ZZ | 17 | 26 | 28 | 7 | 1.5 | 0.3 | 2136 | 1368 | 26 | 36 |
F6903ZZ | 17 | 30 | 32.5 | 7 | 1.5 | 0.3 | 4596 | 2551 | 24 | 35 |
F6003ZZ | 17 | 35 | 37.5 | 10 | 2.5 | 0.6 | 6000 | 3250 | 24 | 35 |
F6203ZZ | 17 | 40 | 43 | 12 | 3 | 0.6 | 9570 | 4790 | 21 | 30 |
F6804ZZ | 20 | 32 | 35 | 7 | 1.5 | 0.3 | 3480 | 2230 | 22 | 30 |
F6904ZZ | 20 | 37 | 40 | 9 | 2.2 | 0.3 | 6370 | 3680 | 22 | 30 |
F16004ZZ | 20 | 42 | 45 | 8 | 2 | 0.6 | 20 | 28 | ||
F6004ZZ | 20 | 42 | 45 | 12 | 3 | 0.6 | 9390 | 5020 | 21 | 30 |
F6805ZZ | 25 | 37 | 40 | 7 | 1.5 | 0.3 | 3832 | 2800 | 19 | 26 |
F6905ZZ | 25 | 42 | 45 | 9 | 2 | 0.3 | 6660 | 4180 | 18 | 25 |
F6005ZZ | 25 | 47 | 50 | 12 | 3 | 0.6 | 10060 | 5850 | 18 | 25 |
F6806ZZ | 30 | 42 | 45 | 7 | 1.5 | 0.3 | 4000 | 3150 | 17 | 25 |
F6906ZZ | 30 | 47 | 50 | 9 | 2.25 | 0.3 | 7240 | 5010 | 16 | 25 |
F6006ZZ | 30 | 55 | 58.25 | 13 | 3.25 | 0.6 | 13230 | 8300 | 15 | 25 |
F6907ZZ | 35 | 55 | 58 | 10 | 2.5 | 0.6 | 10390 | 7160 | ||
F6807ZZ | 35 | 47 | 50 | 7 | 1.5 | 0.3 | 42700 | 3600 |
Sincerely welcome you to send enquiry to us!!!