Jinan Yuki Bearing Co,.Ltd.

Let YUKI Quality Turning the World.
 86-0531-85556568
 yuki@ywsbearing.com
FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000
You are here: Home » Products » FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
Availability:

Product Description

Product Description

FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

The bearing are widely used in automobile, electrical,home appliances, electric tools, fitness equipment, motors, medical devices, motorbikes, textile machines,equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries etc.

FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000 FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000 FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000 FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

Bearing Type Dimensions Basic Load Rating Limiting Speed weight
mm kN r/min kg
d D B Cr C0r Grease Oil
7000C 10 26 8 5.3 2.45 47000 62000 0.021
7000AC 26 8 5 2.35 34000 42000 0.021
7200C 30 9 5 2.35 40000 54000 0.031
7200AC 30 9 4.65 2.2 29000 37000 0.031
7001C 12 28 8 5.8 2.95 40000 54000 0.024
7001AC 28 8 5.4 2.75 29000 37000 0.024
7201C 32 10 7.9 3.85 38000 50000 0.038
7201AC 32 10 7.45 3.65 27000 34000 0.038
7002C 15 32 9 6.6 3.7 35000 47000 0.035
7002AC 32 9 6.1 3.45 26000 32000 0.035
7202C 35 11 8.65 4.55 33000 43000 0.048
7202AC 35 11 8.1 4.25 24000 29000 0.048
7003C 17 35 10 7.3 4.45 31000 41000 0.045
7003AC 35 10 6.75 4.15 23000 28000 0.045
7203C 40 12 10.9 5.9 29000 38000 0.07
7203AC 40 12 10.2 5.5 21000 26000 0.07
7004C 20 42 12 11.1 6.6 26000 35000 0.079
7004AC 42 12 10.3 6.1 19000 24000 0.079
7204C 47 14 15.5 9 24000 32000 0.112
7204AC 47 14 14.5 8.4 17000 22000 0.112
7204B 47 14 13.3 7.7 13000 17000 0.112
7005C 25 47 12 12.3 8 23000 30000 0.091
7205C 52 15 16.6 10.2 21000 28000 0.135
7205AC 52 15 15.3 9.5 15000 19000 0.135
7205B 52 15 14 8.7 12000 15000 0.135
7305B 62 17 22.9 13.3 10000 14000 0.243
7006C 30 55 13 15.8 11 20000 26000 0.133
7006AC 55 13 14.5 10.1 14000 18000 0.133
7206C 62 16 23 14.7 18000 24000 0.208
7206AC 62 16 21.3 13.7 13000 16000 0.208
7206B 62 16 19.4 12.5 9600 13000 0.208
7306B 72 19 27.6 17.4 8700 12000 0.362
7007C 35 62 14 19.1 13.7 17000 22000 0.17
7007AC 62 14 17.5 12.6 12000 15000 0.17
7207C 72 17 30.4 20.1 15000 20000 0.295
7207AC 72 17 28.1 18.6 11000 14000 0.295
7207B 72 17 25.6 17 8300 11000 0.295
7307B 80 21 32.5 20.2 7700 10000 0.475
7008C 40 68 15 20.5 15.9 15000 20000 0.21
7008AC 68 15 18.7 14.6 11000 14000 0.21
7208C 80 18 36.4 25.2 14000 18000 0.382
7208AC 80 18 33.6 23.3 10000 12000 0.382
7208B 80 18 30.6 21.3 7500 10000 0.382
7308B 90 23 39.7 25.2 6900 9200 0.657
7408B 110 27 64.9 40.4 5200 7200 1.23
7009C 45 75 16 24.4 19.3 14000 18000 0.26
7009AC 75 16 22.2 17.7 100000 12000 0.26
7209C 85 19 40.8 28.7 13000 17000 0.43
7209AC 85 19 37.7 26.6 9400 12000 0.43
7209B 85 19 34.3 24.3 7000 9400 0.43
7309B 100 25 50.6 34.1 6200 8200 0.875
7010C 50 80 16 26 21.9 13000 17000 0.29
7010AC 80 16 23.6 20.1 9200 11000 0.29
7210C 90 20 42.8 31.8 12000 16000 0.485
7210AC 90 20 39.4 41.3 8500 11000 0.485
7210B 90 20 37.5 26.7 6400 8500 0.485
7310B 110 27 64.4 44.3 5500 7300 1.14
7410B 130 31 90.2 60.4 4400 6000 1.92
7011C 55 90 18 34.1 28.6 11000 15000 0.42
7011AC 90 18 31.1 26.3 8300 10000 0.42
7211C 100 21 52.9 40.2 11000 14000 0.635
7211AC 100 21 48.7 37.1 7600 9500 0.635
7211B 100 21 44.1 33.8 5700 7600 0.635
7311B 120 29 74.3 52 5000 6700 1.45
7012C 60 95 18 35 30.6 11000 14000 0.45
7012AC 95 18 31.9 28.1 7700 9700 0.45
7212C 110 22 64 49.5 9500 13000 0.82
7212AC 110 22 58.9 45.7 6900 8600 0.82
7212B 110 22 53.4 41.6 5100 6900 0.82
7312B 130 31 84.9 60.3 4600 6200 1.81
7412B 150 35 119 86.7 3700 510
Packaging & Shipping

FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

Our Services

♥1.Your inquiry will be reply within 2 hours.

♥2.Fast delivery,within 7 working days.

♥3.Packing: you will receive a Perfect product with strong outside packing.

♥4.With advanced first-level facilities and testing equipment,to insure no mistake on the dimension of the bearings.

♥5.No M.O.Q, Because we are manufacture.

♥6.24 hours on line,no limited to talk to us.

♥7.Return Policy:We gladly accept returns for item purchased within a 30 day period, provided it is still in the original package, not used nor damaged.

♥8.Warranty Claims :The Warranty covers any Defect of the product for a period of 12 months. It does not cover items that are not correctly installed or over tightened which may cause premature failure. Installation or any other fee's are not refundable.

Company Information

FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000 FRONT WHEEL BEARING KIT HUB 10x26x8mm 7000

Previous: 
Next: