Product Description
| model | ID | OD | W | Cr | Cor | Grease lubrication speed | Oil lubrication speed | weight | ||||
| (mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | model | d(mm) | D(mm) | T(mm) | |
| 30202 | 15 | 35 | 11 | 14.9 | 13.4 | 12000 | 16000 | 0.053 | 30202 | 15 | 35 | 11.75 |
| 30244 | 220 | 400 | 73 | — | — | — | — | 35.5 | 30302 | 15 | 42 | 14.25 |
| 30340 | 200 | 420 | 80 | 1120 | 1450 | 820 | 1100 | 53.5 | 30203 | 17 | 40 | 13.25 |
| 30352 | 260 | 540 | 114 | — | — | — | — | 108 | 30303 | 17 | 47 | 15.25 |
| 32205 | 25 | 72 | 24.25 | — | — | — | — | 0.174 | 32303 | 17 | 47 | 20.25 |
| 30302 | 15 | 42 | 13 | 22.8 | 21.5 | 9000 | 12000 | 0.094 | 7804Y | 19.05 | 45.25 | 15.494 |
| 30203 | 17 | 40 | 12 | 20.8 | 21.8 | 9000 | 12000 | 0.079 | 30204 | 20 | 47 | 15.25 |
| 30303 | 17 | 47 | 14 | 28.2 | 27.2 | 8500 | 11000 | 0.129 | 30204 B E | 20 | 47 | 15.25 |
| 32303 | 17 | 47 | 19 | 31.9 | 29.9 | 9400 | 13000 | 0.17 | 32204 | 20 | 47 | 19.25 |
| 32904 | 20 | 37 | 12 | 13.2 | 17.5 | 9500 | 13000 | 0.056 | 30304 | 20 | 52 | 16.25 |
| 32004 | 20 | 42 | 15 | 25 | 28.2 | 8500 | 11000 | 0.095 | 30304C | 20 | 52 | 16.25 |
| 30204 | 20 | 47 | 14 | 28.2 | 30.5 | 8000 | 10000 | 0.126 | 32304 | 20 | 52 | 22.25 |
| 30304 | 20 | 52 | 15 | 30.5 | 28.4 | 8300 | 11000 | 0.17 | 32005 | 25 | 47 | 15 |
| 32304 | 20 | 52 | 21 | 42.8 | 46.2 | 7500 | 9500 | 0.23 | 25kw01 | 25 | 47 | 15 |
| 329/22 | 22 | 40 | 12 | 15 | 20 | 8500 | 11000 | 0.065 | 30205 | 25 | 52 | 16.25 |
| 320/22 | 22 | 44 | 15 | 26 | 30.2 | 8000 | 10000 | 0.1 | 32205 | 25 | 52 | 19.25 |
| 32905 | 25 | 42 | 12 | 16 | 21 | 6300 | 10000 | 0.064 | 33205 | 25 | 52 | 22 |
| 32005 | 25 | 47 | 15 | 28 | 34 | 7500 | 9500 | 0.11 | 31305 | 25 | 62 | 18.25 |
| 33005 | 25 | 47 | 17 | 32.5 | 42.5 | 7500 | 9500 | 0.129 | 30305cp6 | 25 | 62 | 18.25 |
| 30205 | 25 | 52 | 15 | 32.2 | 37 | 7000 | 9000 | 0.154 | 3035x2b | 25 | 62 | 18.25 |
| 33205 | 25 | 52 | 22 | 47 | 55.8 | 7000 | 9000 | 0.216 | 30305 | 25 | 62 | 18.25 |
| 30305 | 25 | 62 | 17 | 46.8 | 48 | 6300 | 8000 | 0.263 | 32305 | 25 | 62 | 25.25 |
| 31305 | 25 | 62 | 17 | 40.5 | 46 | 6300 | 8000 | 0.262 | 320/26 | 26 | 47 | 15 |
| 32305 | 25 | 62 | 24 | 61.5 | 68.8 | 6300 | 8000 | 0.368 | 7805y | 26 | 57.15 | 17.462 |
| 329/28 | 28 | 45 | 12 | 16.8 | 22.8 | 750D | 9500 | 0.069 | 320/28 | 28 | 52 | 16 |
| 320/28 | 28 | 52 | 16 | 31.5 | 40.5 | 6700 | 8500 | 0.142 | 332/28 | 28 | 58 | 24 |
| 332/28 | 28 | 58 | 24 | 58 | 68.2 | 6300 | 8000 | 0.286 | 32006 | 30 | 55 | 17 |
| 32906 | 30 | 47 | 12 | 17 | 23.2 | 7000 | 9000 | 0.072 | 30206 | 30 | 62 | 17.25 |
| 32006X2 | 30 | 55 | 16 | 27.8 | 35.5 | 6300 | 8000 | 0.16 | 32206 | 30 | 62 | 21.25 |
| 32006 | 30 | 55 | 17 | 35.8 | 46.8 | 6300 | 8000 | 0.17 | 33206 | 30 | 62 | 25 |
| 33006 | 30 | 55 | 20 | 43.8 | 58.8 | 6300 | 8000 | 0.201 | 31306 | 30 | 72 | 20.75 |
| 30206 | 30 | 62 | 17.5 | 43.2 | 50.5 | 6000 | 7500 | 0.231 | 30606 | 30 | 72 | 20.75 |
| 32206 | 30 | 62 | 20 | 51.8 | 63.8 | 6000 | 7500 | 0.287 | 31306 | 30 | 72 | 20.75 |
| 33206 | 30 | 62 | 25 | 63.8 | 75.5 | 6000 | 7500 | 0.342 | 32306 | 30 | 72 | 28.75 |
| 30306 | 30 | 72 | 21 | 59 | 63 | 5600 | 7000 | 0.387 | 32007x | 35 | 62 | 18 |
| 23334 | 170 | 360 | 120 | — | — | — | — | — | 30207 | 35 | 72 | 18.25 |
| 31306 | 30 | 72 | 21 | 52.5 | 60.5 | 5600 | 7000 | 0.392 | 32207 | 35 | 72 | 24.25 |
| 32306 | 30 | 72 | 27 | 81.5 | 96.5 | 5600 | 7000 | 0.562 | 33207 | 35 | 72 | 28 |
| 329/32 | 32 | 52 | 14 | 23.8 | 32.5 | 6300 | 8000 | 0.106 | 30307 | 35 | 80 | 22.75 |
| 320/32 | 32 | 58 | 17 | 36.5 | 49.2 | 6000 | 7500 | 0.187 | 31307 | 35 | 80 | 22.75 |
| 32307 | 35 | 80 | 32.75 |
Q: Can you print our logo on the bearings?
A:yes we can
Q: Why do we choose your company?
A: Our company has been a professional bearing manufacturer for more than 10 year. We pay more attention to quality. For each shipping, there are professionalists to check quality of products.
Q:What is the delivery time?
A: We have stock for most of the bearings. For small quantity, we will arrange delivery about 1-5 days,if you need Urgently,please confirm them with us
Q: What is your payment term?
A: Our payment term include Alipay,T/T, Western Union, Paypal etc.
Q: Can you send bearing samples first?
A: Yes, we can send bearing samples to check quality first.
Q: What is your MOQ?
A: For common bearing model number, our MOQ is 1pc.
If you are interested in any model, please feel free to contact with me!