Product Details
product information:
Structure:Needle roller bearing
Type:Needle, Needle roller bearing
Brand Name:YWS
Roller Diameter:30mm
Roller Thickness:13mm
Screw Thread:M12
Hex Nut Thickness:9mm
Shank Diameter:12mm
Size:37mm x 30mm(L x Dia)
weight:0.1kg
Material:Chrome steel/GCr15/Stainless steel/ceramic
Is customized: Yes (Drawings required)
Wholesale and freight: To provide you with accurate solutions
Product description:
Cam follower with needle rollers supports high static and dynamic loads in cam- and track-type applications.
Stud-type design with a hexagonal socket for through-hole or threaded mounting.
Full complement of rollers for higher radial load capacity than caged rollers.
Nylon lip seals help retain lubricant and prevent contamination.
Black oxide- treated bearing steel for durability and corrosion resistance.
Product features:
Full complement of rollers for higher radial load capacity than caged rollers.
Black oxide- treated bearing steel for durability and corrosion resistance.
Nylon lip seals help retain lubricant and prevent contamination.
Stud-type design with a hexagonal socket for through-hole or threaded mounting.
Cam follower with needle rollers supports high static and dynamic loads in cam- and track-type applications.
Bearing No. | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | ||||||||
d | B | B1 | B2 | B3 | G1 | S | H | Cr | Cor | Greas | |
CF6 | 16 | 11 | 12 | 28 | 9 | 1 | 3 | 270 | 170 | 25000 | |
CF8 | 19 | 11 | 12 | 32 | 11 | 1.25 | 4 | 300 | 210 | 20000 | |
CF10 | 22 | 12 | 13 | 36 | 13 | 1.25 | 4 | 410 | 320 | 17000 | |
CF10-1 | 26 | 12 | 13 | 36 | 13 | 1.25 | 4 | 410 | 320 | 17000 | |
CF12 | 30 | 14 | 15 | 6 | 40 | 14 | 1.5 | 6 | 590 | 450 | 14000 |
CF12-1 | 32 | 14 | 15 | 6 | 40 | 14 | 1.5 | 6 | 590 | 450 | 14000 |
CF16 | 35 | 18 | 19.5 | 8 | 52 | 18 | 1.5 | 6 | 850 | 760 | 10000 |
CF18 | 40 | 20 | 21.5 | 10 | 58 | 20 | 1.5 | 8 | 1180 | 1220 | 8500 |
CF20 | 52 | 24 | 25.5 | 12 | 66 | 22 | 1.5 | 8 | 1630 | 1690 | 7000 |
CF20-1 | 47 | 24 | 25.5 | 12 | 66 | 22 | 1.5 | 8 | 1630 | 1690 | 7000 |
CF24 | 62 | 29 | 30.5 | 12 | 80 | 25 | 1.5 | 8 | 2160 | 2210 | 6500 |
CF24-1 | 72 | 29 | 30.5 | 12 | 80 | 25 | 1.5 | 8 | 2160 | 2210 | 6500 |
CF30 | 80 | 35 | 37 | 15 | 100 | 32 | 1.5 | 8 | 2160 | 2210 | 6500 |
CF30-1 | 85 | 35 | 37 | 15 | 100 | 32 | 1.5 | 8 | 2830 | 3700 | 5000 |
CF30-2 | 90 | 35 | 37 | 15 | 100 | 32 | 1.5 | 8 | 2830 | 3700 | 5000 |
Sincerely welcome to send enquiry to us!!!