1600 series inch size deep groove ball bearing 1620 1621 1622

Product Details

1600 series inch size deep groove ball bearing 1620 1621 1622


product information:


Structure:Deep Groove

Type:Ball, ball bearing

Brand Name:YWS

Internal diameter:11.112mm

External diameter:34.925mm

Width:11.112mm

size:11.112×34.925×11.112mm

Dynamic Load Rating (Cr): 1.69kN

Static Load Rating (Cor): 0.8kN

Weight:0.052kg

Material:Chrome steel/GCr15/Stainless steel/ceramic

Sealing type: You can choose Metal seal Or Rubber seal

Is customized: Yes (Drawings required)

Related accessories: Oil seal,Circlip and housings etc.

Wholesale and freight: To provide you with accurate solutions



Product description:


Single-row, pre-lubricated, normal accuracy.

Deep Groove Ball Bearings are one of the most widely used rolling bearings. They are used to accommodate radial and axial loads in both directions.

With small friction and high-limit speed, Ball Bearings are cost-effective and require little maintenance.

Chromium Steel (GCr15) made with heat treating, provides high and uniform hardness, good wear resistance, and high contact fatigue performance.

Suitable for all kinds of industrial equipment, micro motor, small rotary motor, office equipment and so on.


Product features:


1620-2rs bearings are sealed on BOTH SIDES to keep lubricant in

Chromium Steel long-life bearings, smooth and low noise

ABEC Tolerance 1 (P0), Z1 Noise Level for most general use

Static load rating of 800 newtons and dynamic load rating of 1690 newtons


No. Dimensions (Inch) Wgt. (lbs.) Interchange
d D B
1601 0.1875 0.6875 0.25 0.025 BR-01 21103-00 1601  NS
1602 0.25 0.6875 0.25 0.025 BR-02 21104-00 1602  NS
1603 0.3125 0.875 0.2812 0.033 BR-03 21405-00 1603  NS
1604 0.375 0.875 0.2812 0.04 BR-04 21406-00 1604  NS
1605 0.3125 0.9062 0.3125 0.034 BR-05 21505-00 1605  NS
1606 0.375 0.9062 0.3125 0.035 BR-06 21506-00 1606  NS
1607 0.4375 0.9062 0.3125 0.06 BR-07 21507-00 1607  NS
1614 0.375 1.125 0.375 0.077 BR-14 21806-00 1614  NS
1615 0.4375 1.125 0.375 0.071 BR-15 21807-00 1615  NS
1616 0.5 1.125 0.375 0.066 BR-16 21808-00 1616  NS
1620 0.4375 1.375 0.4375 0.11 BR-20 22207-00 1620  NS
1621 0.5 1.375 0.4375 0.106 BR-21 22208-00 1621  NS
1622 0.5625 1.375 0.4375 0.101 BR-22 22209-00 1622  NS
1623 0.625 1.375 0.4375 0.088 BR-23 22210-00 1623  NS
1628 0.625 1.625 0.5 0.159 BR-28 22610-00 1628  NS
1630 0.75 1.625 0.5 0.143 BR-30 22612-00 1630  NS
1633 0.625 1.75 0.5 0.203 BR-33 22810-00 1633  NS
1635 0.75 1.75 0.5 0.187 BR-35 22812-00 1635  NS
1638 0.75 2 0.5625 0.265 BR-38 23212-00 1638  NS
1640 0.875 2 0.5625 0.247 BR-40 23214-00 1640  NS
1641 1 2 0.5625 0.221 BR-41 23216-00 1641  NS
1652 1.125 2.5 0.625 0.463 BR-52 24018-00 1652  NS
1654 1.25 2.5 0.625 0.419 BR-54 24020-00 1654  NS
1657 1.25 2.5625 0.6875 0.474 - 24120-00 1657  NS
1658 1.3125 2.5625 0.6875 0.441 - 24121-00 1658  NS


Sincerely welcome to send enquiry to us!!!

Feedback

MH-P08 bearing 30.15x41.8x6.5MM bicycle headset bearing ACB845

6.35*12.7*4.76mm R188 U groove golden ball bearing

Deep groove ball bearing 62200-2RS 62202-2RS 62203-2RS 62204-2RS

special size deep groove ball bearing 16100 16100-2RS 16100ZZ 16100-2Z 10*28*8mm

75*95*10mm stainless steel ball bearing S61815 S6815 SS6815-2RS ZZ 2Z