Support Follower bearings STO 12 12X STO12X STO12 Needle Roller Bearing
Product Description
Support Follower bearings STO 12 12X STO12X STO12 Needle Roller Bearing
| Model Number | Dimensions(mm) | Weight | |||
| Crowned Outer Ring | Cylindrical Outer Ring | FW | D | C | (g) |
| RNAST 5 R | RNAST 5 | 7 | 16 | 7.8 | 8.9 |
| RNAST 6 R | RNAST 6 | 10 | 19 | 9.8 | 13.9 |
| RNAST 8 R | RNAST 8 | 12 | 24 | 9.8 | 23.5 |
| RNAST 10 R | RNAST 10 | 14 | 30 | 11.8 | 42.5 |
| RNAST 12 R | RNAST 12 | 16 | 32 | 11.8 | 49.5 |
| RNAST 15 R | RNAST 15 | 20 | 35 | 11.8 | 50 |
| RAST 17 R | RNAST 17 | 22 | 40 | 15.8 | 90 |
| RNAST 20 R | RNAST 20 | 25 | 47 | 15.8 | 135 |
| RNAST 25 R | RNAST 25 | 30 | 52 | 19.8 | 152 |
| RNAST 30 R | RNAST 30 | 38 | 62 | 19.8 | 255 |
| RNAST 35 R | RNAST 35 | 42 | 72 | 19.8 | 375 |
| RNAST 40 R | RNAST 40 | 50 | 80 | 19.8 | 420 |
| RNAST 45 R | RNAST 45 | 55 | 85 | 19.8 | 460 |
| RNAST 50 R | RNAST 50 | 60 | 90 | 19.8 | 500 |
| Track roller bearing types: | |||
| Yoke type track rollers | without axial guidance | RSTO, STO, RNA22…2RS, NA22…2RS, | |
| with axial guidance | NATR…PP | ||
| full completement | NATR, NATV…PP, NATV, NUTR, PWTR...2RS, NNTR…2ZL, | ||
| Stud thread type track roller | with axial guidance | KR…PP, KR, KRE…PP, KRV…PP, NUKR, NUKRE, PWKR…2RS, PWKRE…2RS | |
| track roller | sealed | double row | LFR..2Z, LR50, LR52, LR53 |
| single row | LR6, LR2, KLR | ||
| Stud type track roller | sealed | double row | ZL52…DRS, ZLE52…2Z, KR52…2RS |
| single row | ZL2…DRS | ||
Matric series: STO, RSTO, NA22...2RS, RNA22...2RS, NATR,NATR...PP, NATV, NATV...PP, NUTR, ETC, KR, KRE, KR...PP, KRE...PP, KRV, KRV...PP, KRVE...PP, NUKR, ETC
Inch series: CRY...V, CRY...VUU, ETC, CR, CRH,CF,CFE,CFH,CFHE
| RSTO | without axial guidance, outer ring without ribs |
| STO | without axial guidance, outer ring without ribs |
| RNA22..2RS | without axial guidance, lip sealed on both sides |
| NA22..2RS | without axial guidance, lip sealed on both sides |
| NATR | with axial guidance, gap sealed on both sides |
| NATR…PP | with axial guidance, axial plain washers on both sides |
| NATV | with axial guidance, gap sealed on both sides, full complement needle roller |
| NATV…PP | with axial guidance, axial plain washers on both sides, full complement needle roller |
| NUTR | with axial guidance, full complement cylindrical roller, labyrinth seals on both sides |
| NNTR…2ZL | with axial guidance, full complement roller, central rib, sealing shields with lamellar ring on both sides |
| PWTR…2RS | with axial guidance, full complement cylindrical roller, lip seals on both sides |
Our service
♥1.Your inquiry will be reply within 2 hours.
♥2.Fast delivery,within 7 working days.
♥3.Packing: you will receive a Perfect product with strong outside packing.
♥4.With advanced first-level facilities and testing equipment,to insure no mistake on the dimension of the bearings.
♥5.No M.O.Q, Because we are manufacture.
♥6.24 hours on line,no limited to talk to us.
♥7.Return Policy:We gladly accept returns for item purchased within a 30 day period, provided it is still in the original package, not used nor damaged.
♥8.Warranty Claims :The Warranty covers any Defect of the product for a period of 12 months. It does not cover items that are not correctly installed or over tightened which may cause premature failure. Installation or any other fee's are not refundable.