Brass steel cage F10-18M Miniature thrust ball bearings

Product Description

product information:


Structure:thrust ball bearing

Type:thrust ball bearing

Brand Name:YWS

Internal diameter:10mm

External diameter:18mm

Width:5.5mm

size:10x18x5.5 mm

weight:0.194  ounces

Material:Chrome steel/GCr15/Stainless steel/ceramic/ZrO2 

Is customized: Yes (Drawings required)

Wholesale and freight: To provide you with accurate solutions

Tips: Please contact us for details of the required products.



Product description:


The separable components of thrust ball bearings are interchangeable. This facilitates mounting and dismounting, and maintenance inspections.

Thrust Ball Bearings are consisted of a shaft washer, a housing washer and a ball and cage assembly.

They are designed to accommodate axial loads and locate a shaft axially, in one direction only, and must not be subjected to any radial load.

Chromium Steel (GCr15) Shaft and Housing Washer provide high and uniform hardness, good wear resistance.



Product features:


High precision, fast speed, long life, uniformly load distributed, can withstand high thrust loads.

High performance, low noise, long life, adopts hydrogen nitriding process, high tensile strength.

Suitable for the general usage of meter machine, pipeline system, mold mold production.




Size stell balls Weight RPM r/min load
Model number ID OD H balls quantity Diameter KG grease Oil Co(KN) C(KN)
F2.5-6 2.5 6 1.2 0.0007 16000 17500 0.6 85
F3-8  3 8 3.5 7 1.588 0.001 9100 11700 0.72 0.9
F4-9  4 9 4 8 1.588 0.0012 8800 11400 0.72 0.84
F4-10 10  4 9 1.588 0.0016 8800 11400 0.72 0.84
F5-10  5 10 4 9 1.588 0.0015 8500 11100 0.72 0.79
F5-11 5 11 4.5 9 1.588 0.0021 8500 11100 1.7 1.81
F5-12 5 12 4 9 1.58 0.0022 8500 11100 0.79 0.72
F6-11 6 11 4.5 9 1.588 0.002 8500 11100 1.7 1.81
F6-12 6 12 4.5 9 2 0.0024 5000 7000 1.9 1.96
F6-14 6 14 5 2.381 0.0036 4000 7000 1.9 1.96
F7-13 7 13 4.5 9 2 0.0025 4000 7000 1.9 1.96
F7-15 7 15  5   8 3 0.004 3600 7000 1.91 1.975
F7-15 7 15 5.5 9 2.381 0.004 3600 7100 1.91 1.974
F7-17 7 17 6 6 3 0.006 3500 7100 2.56 3.15
F8-16 8 16  5 9 3 0.004 4000 7000 1.88 1.943
F8-19  8 19 7   10 3.175 0.009 3000 8000 3.5 3.85
F9-17 9 17 5 10 3 0.0045 3400 5000 1.898 1.75
F9-20  9 20 7 7 3.175 0.0089 2500 4500 3.5 3.85
F10-18 10 18 5.5 10 3.175 0.006 2500 4500 2.56 3.15
F12-21 12 21  5 11 3 0.006 1800 3000 2.1 2.6
F12-23 12 23 7.5  11 3 0.013 1800 3000 3.605 3.9
2805 11.1 22.2 6.35 11 3 0.01 1800 3000 2.35 2.9

 


Sincerely welcome to send enquiry to us!!!


Feedback

30TAG002 Clutch Bearing

51101 Plane Thrust Ball Bearing 12x26x9mm

6*11*4.5mm knife tool bearing with brass or stainless steel ball cage F6-11 micro thrust ball bearing F6-11

Manufacture quality 51201 thrust ball bearing for vertical pumps

High load thin flat thrust roller bearing AXK5070 crane machine