Product Details
product information:
Structure:Angular contact ball bearing
Type:Angular contact ball bearing
Brand Name:YWS
model:E13
Inner (d): 13 mm
Outer (D):30 mm
Width (B): 7 mm
size:13x30x7mm
Weight (g): 21 g
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
The inner groove of magneto bearings is a little shallower than that of deep groove bearings. Since the outer ring has a shoulder on only one side, the outer ring may be removed. This is often advantageous for mounting.
Highly suited to applications involving low loads and high speeds, the internal design of magneto bearings is essentially similar to that of single row deep groove ball bearings. however, the outer ring is counter-bore with a groove track that merges into the cylindrical track, making it easy to separate the two components.
This means the outer ring of a magneto bearing can be fitted separately from the inner ring and cage. As a result, magneto bearings are significantly easier to mount, fit or remove than standard deep groove ball bearings.
The most common application makes use of two such bearings in a duplex pair. These bearings are adjusted against one another, leaving a small amount of end play. Magneto bearings are typically small, with a bore diameter of between 4mm and 30mm. They are found in a range of applications, including gyroscopes and small magnetos. They can also be used as support bearings at the end of ball-screws on worktables for small milling machines and in generators and starter motors.
To select the best possible bearing for a particular job, a number of factors need to be considered. These include the load capacity, allowable bearing space and permissible speed. The type of bearing may also depend on the specific bearing arrangement that has been selected for the project.
Basic Load Ratings(Kgf) | Boundary Dimensions(mm) | Basic Load Ratings(kgf) | Limiting | Abutment and Fillet | Mass(kg) | |||||||||
Speeds(rpm) | Dimension(mm) | |||||||||||||
E series | EN Series | d | D | B,T | r | r1 | Dynamic | Static | Oil | Ds(min) | dh(max) | R(max) | ||
C | C0 | Grease | ||||||||||||
E4 | EN4 | 4 | 16 | 5 | 0.3 | 0.2 | 122 | 24 | 34000 | 40000 | 5.6 | 14.4 | 0.15 | 0.005 |
E5 | EN5 | 5 | 16 | 5 | 0.3 | 0.2 | 122 | 24 | 34000 | 40000 | 6.6 | 14.4 | 0.15 | 0.005 |
E6 | EN6 | 6 | 21 | 7 | 0.5 | 0.3 | 224 | 40 | 30000 | 36000 | 8.5 | 18.5 | 0.3 | 0.011 |
E7 | EN7 | 7 | 22 | 7 | 0.5 | 0.3 | 254 | 40 | 28000 | 34000 | 9.5 | 19.5 | 0.3 | 0.012 |
708 | 8 | 22 | 7 | 0.5 | 0.3 | 255 | 54 | 28000 | 34000 | 10.5 | 21.5 | 0.3 | 0.014 | |
E8 | EN8 | 8 | 24 | 7 | 0.5 | 0.3 | 255 | 54 | 28000 | 34000 | 10.5 | 21.5 | 0.3 | 0.014 |
6028 | 8 | 24 | 8 | 0.5 | 0.3 | 255 | 54 | 28000 | 34000 | 10.5 | 21.5 | 0.3 | 0.014 | |
E9 | EN9 | 9 | 28 | 8 | 0.5 | 0.3 | 335 | 73 | 24000 | 30000 | 11.5 | 25.5 | 0.3 | 0.022 |
E10 | EN10 | 10 | 28 | 8 | 0.5 | 0.3 | 335 | 73 | 24000 | 30000 | 12.5 | 25.5 | 0.3 | 0.021 |
E11 | EN11 | 11 | 32 | 7 | 0.5 | 0.3 | 270 | 75 | 22000 | 28000 | 13.5 | 29.5 | 0.3 | 0.027 |
E12 | EN12 | 12 | 32 | 7 | 0.5 | 0.3 | 270 | 75 | 22000 | 28000 | 14.5 | 29.5 | 0.3 | 0.027 |
E13 | EN13 | 13 | 30 | 7 | 0.5 | 0.3 | 270 | 75 | 22000 | 26000 | 15.5 | 27.5 | 0.3 | 0.021 |
E14 | EN14 | 14 | 35 | 8 | 0.5 | 0.3 | 450 | 110 | 19000 | 24000 | 16.5 | 32.5 | 0.3 | 0.034 |
7202 | 15 | 35 | 11 | 0.5 | 0.3 | 355 | 102 | 19000 | 24000 | 17.5 | 32.5 | 0.3 | 0.045 | |
E15 | EN15 | 15 | 35 | 8 | 0.5 | 0.3 | 355 | 102 | 19000 | 24000 | 17.5 | 32.5 | 0.3 | 0.033 |
N3048 | - | 15 | 37 | 8 | 0.5 | 0.3 | 355 | 102 | 19000 | 24000 | 17.5 | 32.5 | 0.3 | 0.033 |
BO15 | - | 15 | 40 | 10 | 1 | 0.6 | 570 | 153 | 14000 | 18000 | 20 | 35 | 0.6 | 0.055 |
E16 | EN16 | 16 | 38 | 10 | 0.7 | 0.4 | 705 | 127 | 16000 | 20000 | 19.5 | 34.5 | 0.4 | 0.048 |
L17 | - | 17 | 40 | 10 | 1 | 0.5 | 450 | 134 | 14000 | 18000 | 22 | 35 | 0.6 | 0.053 |
E17 | EN17 | 17 | 44 | 11 | 1 | 0.6 | 440 | 134 | 14000 | 18000 | 22 | 39 | 0.6 | 0.078 |
BO17 | - | 17 | 44 | 11 | 1 | 0.6 | 750 | 138 | 14000 | 18000 | 22 | 39 | 0.6 | 0.073 |
M17 | - | 17 | 44 | 10 | 1 | 0.6 | 750 | 138 | 14000 | 18000 | 22 | 39 | 0.6 | 0.073 |
E18 | EN18 | 18 | 40 | 9 | 0.7 | 0.4 | 270 | 95 | 16000 | 20000 | 21 | 36.5 | 0.4 | 0.050 |
E19 | EN19 | 19 | 40 | 9 | 0.7 | 0.4 | 270 | 95 | 16000 | 20000 | 22 | 36.5 | 0.4 | 0.048 |
E20 | EN20 | 20 | 47 | 12 | 1.5 | 1 | 580 | 224 | 14000 | 17000 | 26 | 41 | 1 | 0.087 |
L20 | - | 20 | 47 | 14 | 1.5 | 0.7 | 580 | 224 | 14000 | 17000 | 26 | 41 | 0.7 | 0.100 |
M20 | - | 20 | 52 | 15 | 2 | 1 | 965 | 270 | 13000 | 16000 | 27 | 45 | 1 | 0.138 |
L25 | - | 25 | 52 | 15 | 1.5 | 1 | 565 | 240 | 12000 | 15000 | 31 | 45 | 1 | 0.122 |
M25 | - | 25 | 62 | 17 | 1.1 | 0.6 | 1250 | 375 | 11000 | 14000 | 31 | 55 | 0.6 | 0.217 |
L30 | - | 30 | 62 | 16 | 1.5 | 1 | 630 | 228 | 8000 | 11000 | 40 | 55 | 1 | 0.250 |
M30 | - | 30 | 72 | 19 | 2 | 1.5 | 630 | 228 | 8000 | 11000 | 40 | 65 | 1.5 | 0.400 |
Sincerely welcome to send enquiry to us!!!