Product Details
product information:
Internal diameter:25mm
External diameter:52mm
Width:15mm
Size: 25*52*15mm
M (kg):0.15
static load capacity: 27500 N
dynamic load capacity: 34500 N
Torque capacity: Standard
Structure: Cylindrical roller bearings
Coatings: Antirust Oil
cage material: Steel
Material:Chrome steel/GCr15/Stainless steel/ceramic
Row: Single row
Product features: More wear-resistant High hardness Long-Lifetime
Precision grade: ABEC-5
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
Features: High hardness , More wear-resistant , Long-Lifetime , High Speed , Low Noise
If you need other specifications, please contact us.
Cylindrical roller bearings can be divided into NJ, NU, N.NF, RN and NUP because of their different structures.
1. Please confirm the name or structure of the required bearing before buying.
2. If you don't know, please contact us. We will be very happy to help you.
| MODEL | d(mm) | D(mm) | B(mm) |
| N221 | 105 | 190 | 36 |
| NU2219 | 105 | 190 | 36 |
| NJ2219 | 105 | 190 | 36 |
| N321 | 105 | 225 | 49 |
| NU321 | 105 | 225 | 49 |
| NJ321 | 105 | 225 | 49 |
| NN3021 | 105 | 225 | 49 |
| N222 | 110 | 200 | 38 |
| N322 | 110 | 240 | 50 |
| NU322 | 110 | 240 | 50 |
| NJ322 | 110 | 240 | 50 |
| NJ2222 | 110 | 200 | 53 |
| NU2322 | 110 | 240 | 80 |
| NJ2322 | 110 | 240 | 80 |
| NN3022 | 110 | 170 | 45 |
| N224 | 120 | 215 | 40 |
| NU224 | 120 | 215 | 40 |
| NJ224 | 120 | 215 | 40 |
| N324 | 120 | 260 | 55 |
| NU324 | 120 | 260 | 55 |
| NJ324 | 120 | 260 | 55 |
| NU2224 | 120 | 215 | 58 |
| NJ2224 | 120 | 215 | 58 |
| NU2324 | 120 | 260 | 86 |
| NJ2324 | 120 | 260 | 86 |
| NN3024 | 120 | 180 | 46 |
| NU5224XPC3 | 120 | 215 | 76.2 |
Sincerely welcome to send enquiry to us!!!