Product Details
original radial short pulleys bearing cylindrical roller bearing N306 NF306 NJ306 NUP306 NU306E nu306 bearing NJ306EM
product information:
Internal diameter:30mm
External diameter:72mm
Width:19mm
Size: 30x72x19mm
M (kg):0.377
Torque capacity: Standard
Structure: Cylindrical roller bearings
Coatings: Antirust Oil
cage material: Steel
Material:Chrome steel/GCr15/Stainless steel/ceramic
Row: Single row
Product features: More wear-resistant High hardness Long-Lifetime
Precision grade: ABEC-5
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
Features: High hardness , More wear-resistant , Long-Lifetime , High Speed , Low Noise
If you need other specifications, please contact us.
Cylindrical roller bearings can be divided into NJ, NU, N.NF, RN and NUP because of their different structures.
1. Please confirm the name or structure of the required bearing before buying.
2. If you don't know, please contact us. We will be very happy to help you.
| Bearing NO. | d(mm) | D()mm | B(mm) | Mass(kg) |
| NU304E | 20 | 52 | 15 | 0.201 |
| NU304EM | 20 | 52 | 15 | 0.201 |
| NJ304E | 20 | 52 | 15 | 0.16 |
| NJ304EM | 20 | 52 | 15 | 0.168 |
| N305E | 25 | 62 | 17 | 0.244 |
| N305EM | 25 | 62 | 17 | 0.298 |
| NF305E | 25 | 62 | 17 | 0.244 |
| NU305E | 25 | 62 | 17 | 0.251 |
| NU305EM | 25 | 62 | 17 | 0.375 |
| NJ305E | 25 | 62 | 17 | 0.256 |
| NJ305EM | 25 | 62 | 17 | 0.261 |
| NUP305E | 25 | 62 | 17 | 0.263 |
| NUP305EM | 25 | 62 | 17 | 0.284 |
| NUP305ENV | 25 | 62 | 17 | 0.26 |
| N306E | 30 | 72 | 19 | 0.36 |
| N306EM | 30 | 72 | 19 | 0.41 |
| NU306E | 30 | 72 | 19 | 0.367 |
| NU306EM | 30 | 72 | 19 | 0.30 |
| NJ306E | 30 | 72 | 19 | 0.30 |
| NJ306EM | 30 | 72 | 19 | 0.41 |
| NUP306EM | 30 | 72 | 19 | 0.40 |
Sincerely welcome to send enquiry to us!!!