Product Details
product information:
Structure:Self aligning ball bearing
Type:Self aligning ball bearing
Brand Name:YWS
Internal diameter:20mm
External diameter:47mm
Width:18mm
size:20x47x18mm
Weight:0.152kg
Material:Chrome steel/GCr15/Stainless steel/ceramic
Is customized: Yes (Drawings required)
Wholesale and freight: To provide you with accurate solutions
Tips: Please contact us for details of the required products.
Product description:
The spherical roller bearing is equipped with a roller-shaped roller bearing between the inner ring having two raceways and the outer ring having a spherical race. The center of curvature of the outer raceway surface is identical to the center of the bearing, so it has the same self-aligning function as the self-aligning ball bearing. When the shaft and outer casing are deflected, the axial load in both directions can be automatically adjusted. The radial load capacity is large, and it is suitable for heavy load and impact load. The inner ring inner diameter is a tapered bore bearing that can be mounted directly. Or use the adapter sleeve and the removal cylinder to mount on the cylindrical shaft. The cage uses a steel stamping cage, a polyamide forming cage and a copper alloy cage.
Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | kg | |||||
d | D | B | rsmin | Cr | Cor | Grease | Oil |
| |
1200 | 10 | 30 | 9 | 0.6 | 5.5 | 1.19 | 21,000 | 24,000 | 0.033 |
1201 | 12 | 32 | 10 | 0.6 | 5.6 | 1.27 | 18,000 | 22,000 | 0.04 |
1202 | 15 | 35 | 11 | 0.6 | 7.45 | 1.75 | 16,000 | 19,000 | 0.049 |
1203 | 17 | 40 | 12 | 0.6 | 7.9 | 2.01 | 14,000 | 17,000 | 0.072 |
1204 | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13,000 | 15,000 | 0.116 |
1204K | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13,000 | 15,000 | 0.114 |
1205 | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11,000 | 13,000 | 0.138 |
1205K | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11,000 | 13,000 | 0.135 |
1206 | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9,200 | 11,000 | 0.217 |
1206K | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9,200 | 11,000 | 0.213 |
1207 | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8,000 | 9,400 | 0.317 |
1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8,000 | 9,400 | 0.312 |
1208 | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7,100 | 8,400 | 0.414 |
1208K | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7,100 | 8,400 | 0.407 |
1209 | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6,400 | 7,500 | 0.457 |
1209K | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6,400 | 7,500 | 0.448 |
1210 | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5,800 | 6,800 | 0.515 |
1210K | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5,800 | 6,800 | 0.504 |
1211 | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5,300 | 6,200 | 0.692 |
1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5,300 | 6,200 | 0.679 |
1212 | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4,900 | 5,800 | 0.879 |
1212K | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4,900 | 5,800 | 0.864 |
1213 | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4,500 | 5,300 | 1.13 |
1213K | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4,500 | 5,300 | 1.11 |
1214 | 70 | 125 | 24 | 1.5 | 34.5 | 13.8 | 4,200 | 4,900 | 1.24 |
1215 | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3,900 | 4,600 | 1.33 |
1215K | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3,900 | 4,600 | 1.31 |
1216 | 80 | 140 | 26 | 2 | 40 | 17 | 3,700 | 4,300 | 1.65 |
1216K | 80 | 140 | 26 | 2 | 40 | 17 | 3,700 | 4,300 | 1.62 |
1217 | 85 | 150 | 28 | 2 | 49 | 20.8 | 3,500 | 4,100 | 2.06 |
1217K | 85 | 150 | 28 | 2 | 49 | 20.8 | 3,500 | 4,100 | 2.03 |
1218 | 90 | 160 | 30 | 2 | 57 | 23.5 | 3,300 | 3,800 | 2.51 |
1218K | 90 | 160 | 30 | 2 | 57 | 23.5 | 3,300 | 3,800 | 2.47 |
1219 | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3,100 | 3,600 | 3.1 |
1219K | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3,100 | 3,600 | 3.05 |
1220 | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2,900 | 3,400 | 3.7 |
1220K | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2,900 | 3,400 | 3.64 |
1221 | 105 | 190 | 36 | 2.1 | 74.5 | 32.5 | 2,800 | 3,300 | 4.34 |
1222 | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2,600 | 3,100 | 5.15 |
1222K | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2,600 | 3,100 | 5.07 |
Sincerely welcome to send enquiry to us!!!