Product Details
product information:
Internal diameter:35mm
External diameter:62mm
Width:18mm
Size: 35×62×18mm
M (kg):0.224
assembly type: Cone & Cup
cage material: Steel
Material:Chrome steel/GCr15/Stainless steel/ceramic
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
This single cone, straight bore, steel tapered roller bearing matches with a single or double cup ( sold separately) to assemble into a complete tapered roller bearing, suitable for applications that support radial loads and one direction thrust loads. This single cone bearing works with both straight and flanged cups. Typically mounted in opposing pairs on a shaft to evenly distribute loads, this single cone (inner ring) is made of through-hardened alloy steel for durability, heat tolerance, and resistance to deformity under heavy loads. The rollers are heat-treated and coated with a thin layer of Austenite, increasing their compressive load capacity, corrosion resistance, and service life. The steel cage prevents the rollers from coming into contact during use, reducing friction, vibrations, and noise. As part of a separable tapered roller bearing unit, this single cone assembly has an open design that allows for lubrication and adjustments. This tapered roller bearing is suitable for use in high-load, moderate-speed applications such as automotive axle systems and conveyor systems in heavy duty industries such as mining, construction, and agriculture, among others.
Product features:
Premium bearing design matches OEM specifications
Precision manufactured using premium-grade steel for outstanding durability and performance
Matched cup and cone components ensures consistent quality and outstanding performance
Industry leading coverage
Premium bearing design matches OEM specifications
Taper Roller Bearings(metric series) | ||||||||||
Bearing No. | Dimensions | inner | outer | Basic Load | Weight | |||||
d | D | T | B | C | r | r | Cr | Cor | KG | |
32004X | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 24600 | 27400 | 0.097 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27900 | 28500 | 0.127 |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 31500 | 33500 | 0.166 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 35000 | 33500 | 0.172 |
32304 | 20 | 52 | 22.52 | 21 | 18 | 1.5 | 1.5 | 45500 | 47500 | 0.241 |
32005X | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 27400 | 33000 | 0.116 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32000 | 35000 | 0.157 |
32205 | 25 | 52 | 19.25 | 18 | 15 | 1 | 1 | 38500 | 43500 | 0.187 |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47500 | 56500 | 0.221 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47500 | 46000 | 0.27 |
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40700 | 46100 | 0.262 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 62500 | 66000 | 0.376 |
32006X | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 36000 | 44500 | 0.172 |
33006 | 30 | 55 | 20 | 20 | 16 | 1 | 1 | 42000 | 54000 | 0.208 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43000 | 47500 | 0.238 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 52000 | 60000 | 0.297 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 66500 | 79500 | 0.355 |
30306 | 30 | 20.75 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59500 | 60000 | 0.403 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 52500 | 60400 | 0.392 |
32306 | 30 | 28.75 | 28.75 | 27 | 23 | 1.5 | 1.5 | 80000 | 88500 | 0.57 |
Sincerely welcome to send enquiry to us!!!