Product Details
product information:
Internal diameter:75mm
External diameter:130mm
Width:25mm
Size: 75×130×25mm
M (kg):1.4
assembly type: Cone & Cup
cage material: Steel
Material:Chrome steel/GCr15/Stainless steel/ceramic
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
This single cone and cup set with a sheet steel cage is a complete single tapered roller bearing suitable for applications that support high radial and axial loads in one direction. Complete single tapered roller bearing assemblies are generally mounted in opposing pairs on a shaft to evenly distribute loads. This bearing remains stable under temperatures ranging from -30 to 120 degrees C (-22 to 250 degrees F). The sheet steel cage prevents the rollers from coming into contact with each other during use, reducing friction, vibration, and noise. As part of a separable tapered roller bearing unit, this single cone and cup set has an open design that allows for lubrication and accurate adjustments. It meets the requirements for main dimensions as defined in Standard 355 of the International Organization for Standardization (ISO) and Standard 720 of the Deutsches Institut für Normung (DIN). This tapered roller bearing is for use in high-load, moderate-speed applications that include automotive axle systems and conveyor systems in heavy duty industries such as mining, construction and agriculture, among others.
Product features:
Cone (inner ring assembly) and cup (outer ring) combine to form a complete single tapered roller bearing
Supports high radial loads and axial loads in one direction between a rotating and non-rotating member
Operating temperatures range from -30 to 120 degrees C (-22 to 250 degrees F)
Sheet steel cage evenly spaces rollers for reduced friction, vibration, and noise
Open configuration for lubrication applied in place
New items | Specifications(dxDxB) | Weight/kg |
A2031/A2126 | 7.938×31.991×10.008 | 0.050 |
A2037/A2126 | 9.525×31.991×10.008 | 0.040 |
A4044/A4138 | 11.112×34.988×10.998 | 0.060 |
A2047/A2126 | 11.987×31.991×10.008 | 0.040 |
A4049/A4138 | 12.680×34.988×10.998 | 0.050 |
A4050/A4138 | 12.700×34.988×10.998 | 0.050 |
00050/00150 | 12.700×38.100×13.495 | 0.080 |
A4059/A4138 | 14.987×34.988×10.998 | 0.050 |
L21549/L21511 | 15.875×34.988×10.998 | 0.050 |
A6062/A6157 | 15.875×39.992×12.014 | 0.070 |
03062/03162 | 15.875×41.275×14.288 | 0.090 |
15578/15520 | 25.400×57.150×17.462 | 0.240 |
11590/11520 | 15.875×42.862×14.288 | 0.100 |
17580/17520 | 15.875×42.862×16.670 | 0.120 |
05062/05185 | 15.875×47.000×14.381 | 0.130 |
09062/09195 | 15.875×49.225×19.845 | 0.200 |
09062/09194 | 15.875×49.225×23.020 | 0.210 |
21063/21212 | 15.875×53.975×22.225 | 0.260 |
HM81649/HM81610 | 15.987×46.975×21.000 | 0.190 |
Sincerely welcome to send enquiry to us!!!