Product Details
product information:
Internal diameter:60mm
External diameter:110mm
Width:29.75mm
Size: 60 × 110 × 29.75mm
Limiting Speed Grease:3200
Limiting Speed Oil:4200
Cr (KN):133
Cor (KN):180
M (kg):1.1
assembly type: Cone & Cup
cage material: Steel
Material:Chrome steel/GCr15/Stainless steel/ceramic
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product description:
Tapered roller bearing assemblies are engineered to provide the greatest durability in the most compact space.
Widest choice including both inch and metric sizes
Engineered to deliver higher speeds, heavier loads and longer life
ISO 355
Unrivaled technology and engineering support
Single row bearings are the most common configuration
An assembly includes separable inner (cone) and outer (cup) rings
Bearing No. | Boundary dimensions | Basic load rating(kN) | Limiting speed | Mass | ||||||||
mm | Dynamic | Static | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | ≈ | |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 36.5 | 39.5 | 8000 | 11000 | 0.161 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 42 | 47 | 7500 | 10000 | 0.184 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.9 | 6300 | 8500 | 0.29 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.7 | 5300 | 7000 | 0.45 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77 | 97 | 4800 | 6300 | 0.535 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80 | 105 | 4500 | 6000 | 0.584 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 76 | 97 | 4300 | 5600 | 0.646 |
32211 | 55 | 100 | 26.76 | 25 | 21 | 2 | 1.5 | 108 | 144 | 3800 | 5000 | 0.86 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132 | 181 | 3400 | 4500 | 1.16 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160 | 224 | 3000 | 4000 | 1.54 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168 | 238 | 2800 | 3800 | 1.63 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 169 | 244 | 2600 | 3600 | 1.75 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 197 | 280 | 2400 | 3400 | 2.13 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226 | 325 | 2200 | 3200 | 2.69 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 2000 | 3000 | 3.43 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 450 | 1900 | 2800 | 4.24 |
32220 | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 | 340 | 513 | 1800 | 2600 | 3.72 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 380 | 581 | 1800 | 2600 | 6.31 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 | 430 | 668 | 1700 | 2400 | 7.43 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 475 | 764 | 1600 | 2200 | 9.26 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 549 | 895 | 1500 | 2000 | 11.5 |
32228 | 140 | 250 | 71.75 | 68 | 58 | 4 | 3 | 640 | 1060 | 1400 | 1900 | 14.4 |
32230 | 150 | 270 | 77 | 73 | 60 | 4 | 3 | 718 | 1190 | 1200 | 1700 | 18.2 |
32232 | 160 | 290 | 84 | 80 | 67 | 4 | 3 | 852 | 1440 | 1000 | 1400 | 21.1 |
32234 | 170 | 310 | 91 | 86 | 71 | 5 | 4 | 1010 | 1630 | 1000 | 1500 | 28.5 |
32236 | 180 | 320 | 91 | 86 | 71 | 5 | 4 | 998 | 1720 | 950 | 1400 | 29.8 |
32238 | 190 | 340 | 97 | 92 | 75 | 5 | 4 | 1110 | 1920 | 900 | 1300 | 36 |
32240 | 200 | 360 | 104 | 98 | 82 | 5 | 4 | 1210 | 2000 | 900 | 1300 | 42.7 |
32244 | 220 | 400 | 115 | 108 | 90 | 5 | 4 | 1530 | 2560 | 800 | 1100 | 58.3 |
Sincerely welcome to send enquiry to us!!!