Product Details
product information:
Structure:thrust roller bearing
Type:thrust roller bearing
Brand Name:YWS
Internal diameter:110mm
External diameter:190mm
Width:48mm
size:110×190×48 mm
Material:Chrome steel/GCr15/Stainless steel
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Tips: Please contact us for details of the required products.
Product description:
This spherical thrust bearing has a steel cage and is suitable for operating conditions that experience high thrust loads and moderate radial loads, difficulty in establishing or maintaining housing alignment, or shaft deflection, such as in extruders and screw conveyors. This axial spherical roller bearing has a pressed steel cage that spaces the rollers for even load distribution and prevents contact to reduce friction, vibration, and noise. Its single roll of self-aligning barrel rollers arranged in a steep angular position on a raceway supports increased load ratings and higher rotational speeds, and compensates for misalignments, shaft deflections and housing deformations. This misalignment compensation allows weldments to be used for housing frames instead of castings, which reduces machining costs. This bearing can be used at operating temperatures from –22 to 392 degrees F. This roller bearing is intended for interchangeability and meets Deutsches Institut für Normung (DIN) standards for parts numbering, bearing dimensions, load ratings, tolerances, and clearances. It meets International Standards Organization (ISO) standards for hardening of bearing rollers and rings. This spherical thrust bearing is suitable for use in material handling equipment and metal mill work.
| Bearing Number | Boundary Dimensions(mm) | Basic Load Ratings(kN) | Limiting Speeds(rpm) | Mass(Kg) | ||||
| d | D | T | Rs min | Cr | Cor | Oil | (Approx.) | |
| 29230 | 150 | 215 | 39 | 1.5 | 340 | 1340 | 1800 | 4.56 |
| 29232 | 160 | 225 | 39 | 1.5 | 360 | 1460 | 1700 | 4.88 |
| 29234 | 170 | 240 | 42 | 1.5 | 425 | 1770 | 1600 | 6.02 |
| 29236 | 180 | 250 | 42 | 1.5 | 450 | 1920 | 1600 | 6.27 |
| 29238 | 190 | 270 | 48 | 2 | 530 | 2230 | 1400 | 8.8 |
| 29240 | 200 | 280 | 48 | 2 | 535 | 2300 | 1400 | 9.14 |
| 29317 | 85 | 150 | 39 | 1.5 | 265 | 820 | 2300 | 2.94 |
| 29318 | 90 | 155 | 39 | 1.5 | 285 | 915 | 2300 | 3.08 |
| 29320 | 100 | 170 | 42 | 1.5 | 345 | 1160 | 2100 | 3.94 |
| 29322 | 110 | 190 | 48 | 2 | 445 | 1500 | 1800 | 5.78 |
| 29324 | 120 | 210 | 54 | 2.1 | 535 | 1770 | 1600 | 7.92 |
| 29326 | 130 | 225 | 58 | 2.1 | 625 | 2100 | 1500 | 9.76 |
| 29328 | 140 | 240 | 60 | 2.1 | 685 | 2360 | 1400 | 11.4 |
| 29330 | 150 | 250 | 60 | 2.1 | 675 | 2390 | 1400 | 12 |
| 29332 | 160 | 270 | 67 | 3 | 820 | 2860 | 1300 | 15.9 |
| 29334 | 170 | 280 | 67 | 3 | 855 | 3050 | 1200 | 16.6 |
| 29336 | 180 | 300 | 73 | 3 | 995 | 3600 | 1100 | 21.2 |
| 29338 | 190 | 320 | 78 | 4 | 1150 | 4250 | 1100 | 26 |
| 29340 | 200 | 340 | 85 | 4 | 1280 | 4600 | 980 | 31.9 |
| 29412 | 60 | 130 | 42 | 1.5 | 283 | 805 | 2,600 | 2.78 |
| 29413 | 65 | 140 | 45 | 2 | 330 | 945 | 2,400 | 3.44 |
| 29414 | 70 | 150 | 48 | 2 | 365 | 1,040 | 2,200 | 4.19 |
| 29415 | 75 | 160 | 51 | 2 | 415 | 1,190 | 2,100 | 5.07 |
| 29416 | 80 | 170 | 54 | 2.1 | 460 | 1,380 | 1,900 | 6.09 |
| 29417 | 85 | 180 | 58 | 2.1 | 490 | 1,480 | 1,800 | 7.2 |
| 29418 | 90 | 190 | 60 | 2.1 | 545 | 1,680 | 1,700 | 8.38 |
| 29420 | 100 | 210 | 67 | 3 | 685 | 2130 | 1,500 | 11.5 |
| 29422 | 110 | 230 | 73 | 3 | 845 | 2,620 | 1,400 | 15 |
| 29424 | 120 | 250 | 78 | 4 | 975 | 3,050 | 1,300 | 18.6 |
| 29426 | 130 | 270 | 85 | 4 | 1,080 | 3,550 | 1,200 | 23.7 |
| 29428 | 140 | 280 | 85 | 4 | 1,110 | 3,750 | 1,200 | 25.2 |
| 29430 | 150 | 300 | 90 | 4 | 1,280 | 4,350 | 1,100 | 30.5 |
Sincerely welcome to send enquiry to us!!!