Product Details
product information:
Structure:clutch bearing
Type:clutch bearing
Brand Name:YWS
Internal diameter:16.51mm
External diameter:40mm
width:25mm
size:16.51x40x25mm
Weight: 0.23kg
Torque Capacity(Nm): 40
Material:Chrome steel/GCr15/Stainless steel/ceramic
Sealing type: You can choose Metal seal Or Rubber seal
Is customized: Yes (Drawings required)
Related accessories: Oil seal,Circlip and housings etc.
Wholesale and freight: To provide you with accurate solutions
Product features:
Single row bearing for supporting radial loads
Chrome steel for durability and resistance to deformity under heavy loads
Normal radial internal clearance for applications that do not involve thermal expansion or atypical precision
Metal shields on both sides of the bearing keep the lubricant in and contaminants out
Type | Drag torque | Overrunning Speed (r/min) | Shaft size | Outer race h7 | Thickness | Key way | |
(N.m) | inner race | outer race | (mm) | (mm) | (mm) | (mm) | |
B203 | 39.2 | 2400 | 500 | 16.51 | 40 | 25 | 4.0×2.5 |
B204 | 58.8 | 2400 | 500 | 18.796 | 47 | 25 | 5.0×3.0 |
B205 | 98 | 1800 | 400 | 23.622 | 52 | 25 | 5.0×3.0 |
B206 | 235 | 1800 | 350 | 32.766 | 62 | 28 | 7.0×4.0 |
B207 | 372 | 1800 | 300 | 42.088 | 72 | 28 | 7.0×4.0 |
B208 | 549 | 1800 | 200 | 46.761 | 80 | 32 | 10.0×4.5 |
B209 | 549 | 1200 | 200 | 46.761 | 85 | 32 | 10.0×4.5 |
B210 | 784 | 1200 | 200 | 56.109 | 90 | 32 | 10.0×4.5 |
B211 | 784 | 1200 | 200 | 56.109 | 100 | 32 | 10.0×4.5 |
B212 | 1230 | 1200 | 180 | 70.029 | 110 | 42 | 10.0×4.5 |
B213 | 1230 | 1200 | 180 | 70.029 | 120 | 42 | 10.0×4.5 |
Sincerely welcome to send enquiry to us!!!